| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vincent M Mowad | Corey K Yoshida | Bill Palter |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tsunami | 1 | 1 | 0 | 2 |
| Cant Skate Wont Skate | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tsunami | 12 | 13 | 10 | 35 |
| Cant Skate Wont Skate | 9 | 10 | 8 | 27 |
| 91 | Sean M Davis 1G+1A |
| 64 | Bartlomiej W Rymkowski 1G |
| 72 | Mark H Reid 1A |
| Timothy J Gray (G) | |
| 36 | Oskari A Rautiainen |
| 27 | Keith E Fong |
| 44 | Jonathan M Hitchcock (A) |
| 22 | Don A Tanaka |
| 11 | William T Leavy |
| 7 | Allen D Minnehan |
| 8 | Mika T Castren |
| 18 | Timothy Kitt 2G |
| 39 | Brandon D Podmayersky 2A |
| 15 | Christine Russell 1G |
| 35 | Kenneth A Beach (G) 1A |
| 85 | Jacques Gasselin De richebou 1A |
| 12 | Andrew C Harris 1A |
| 41 | Taerim Kim Unsportsmanlike |
| 99 | Elsa Miller |
| 21 | Hannah E Bunting |
| 77 | Calvin Young (S) |
| 25 | Kyle N Chivers (C) |
| 96 | Georgii Stepiko |
| 7 | Konstantin Sinichkin (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:27 | Tsunami | Bartlomiej W Rymkowski | Sean M Davis | Mark H Reid |
| 1 | 1:31 | Cant Skate Wont Skate | Christine Russell | Andrew C Harris | |
| 2 | 13:14 | Cant Skate Wont Skate | Timothy Kitt | Kenneth A Beach | Brandon D Podmayersky |
| 2 | 7:04 | Tsunami | Sean M Davis | ||
| 3 | 7:30 | Cant Skate Wont Skate | Timothy Kitt | Brandon D Podmayersky | Jacques Gasselin De richebou |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 5:48 | Cant Skate Wont Skate | Taerim Kim | Unsportsmanlike | 3 |
Game Number: 295931