| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Karl Brukwinski | Carlos Delapina |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tsunami | 4 | 5 | 1 | 10 |
| Mug Shots | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tsunami | 17 | 15 | 13 | 45 |
| Mug Shots | 4 | 5 | 8 | 17 |
| 75 | Jarkko Kaislasaari 4G+3A |
| 8 | Mika T Castren 3G+2A |
| 20 | Ashley M Armstrong 1G+2A |
| 22 | Don A Tanaka 1G+2A |
| 14 | Aarre J Makela 1G+1A |
| 40 | Andrew B Karnani 2A |
| 26 | Daniel J Kallish 2A |
| 13 | Alexander P Nichol 2A |
| 44 | Jon M Hitchcock (A) 2A |
| 34 | Adam M Werle (G) |
| 45 | Mark Everidge |
| 24 | Jason Ramirez (C) 1G |
| 86 | Vivek M Phanse 1A |
| 56 | Jason R Hamel 1A |
| 26 | Gerald M Wichmann |
| 31 | Kim P Nguyen |
| 88 | Richard M Keiner |
| 83 | Teodoro L Cipresso |
| 16 | Greg T Cruz (A) |
| 00 | Michael J Trojillo |
| Bryan F Fulgado (G) | |
| 32 | Jonathan E Michelson |
| 71 | Richard A Forrester |
| 19 | Timothy A Steele |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:09 | Tsunami | Mika T Castren | Jarkko Kaislasaari | Daniel J Kallish |
| 1 | 12:12 | Tsunami | Mika T Castren | Jon M Hitchcock | Jarkko Kaislasaari |
| 1 | 7:18 | Tsunami | Jarkko Kaislasaari | Daniel J Kallish | |
| 1 | 4:26 | Tsunami | Ashley M Armstrong | Alexander P Nichol | Don A Tanaka |
| 2 | 18:42 | Tsunami | Mika T Castren | Andrew B Karnani | |
| 2 | 15:43 | Tsunami | Jarkko Kaislasaari | Don A Tanaka | Ashley M Armstrong |
| 2 | 9:08 | Tsunami | Jarkko Kaislasaari | Alexander P Nichol | Mika T Castren |
| 2 | 8:28 | Tsunami | Jarkko Kaislasaari | Aarre J Makela | Mika T Castren |
| 2 | 2:44 | Tsunami | Aarre J Makela | Andrew B Karnani | Jarkko Kaislasaari |
| 3 | 16:01 | Tsunami | Don A Tanaka | Ashley M Armstrong | Jon M Hitchcock |
| 3 | 30.2 | Mug Shots | Jason Ramirez | Jason R Hamel | Vivek M Phanse |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 148756