| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin K Cole | Johnathan Van hoy | Dennis B Lyden |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tsunami | 0 | 0 | 0 | 0 |
| Ice Legion | 1 | 2 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tsunami | 4 | 3 | 1 | 8 |
| Ice Legion | 11 | 11 | 14 | 36 |
| 9 | Jimmy M Pham Slashing, Tripping |
| 31 | Paul T Porrini Body Check, Hooking |
| 34 | Adam M Werle (G) |
| 5 | Thomas T Kim |
| 7 | Martin Renaud |
| 27 | Keith E Fong |
| 61 | Kelly J Keenan |
| 44 | Jonathan M Hitchcock (A) |
| 23 | Kathryn S Diemer (C) |
| 16 | Rosario J Consiglio |
| 19 | David S Sneed |
| 21 | Steven J Azevedo |
| 4 | Paul W Helgerson (A) 1G |
| 27 | Robert D Gourley 1G |
| 18 | Matthew J Markham 1A |
| 7 | Stephen W Schwartz |
| 13 | Michael J Johnson (C) |
| 15 | Stuart C Rogers |
| 5 | David P Robinson |
| 2 | Jeffrey L Markham (G) |
| 20 | Michael D Gourdin (G) |
| 9 | Nathalie L Bydeley |
| 34 | Bryan T Munro (A) |
| 77 | Sergey Mineyev |
| 22 | Dino Vendetti |
| 88 | Christopher B Topham |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:57 | Ice Legion | Paul W Helgerson | ||
| 2 | 14:42 | Ice Legion | |||
| 2 | 10:23 | Ice Legion | Robert D Gourley | Matthew J Markham |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:42 | Tsunami | Jimmy Pham | Slashing | C |
| 2 | 13:18 | Tsunami | Jimmy Pham | Tripping | 3 |
| 3 | 12:00 | Tsunami | Paul Porrini | Body Check | 3 |
| 3 | 6:49 | Tsunami | Paul Porrini | Hooking | 3 |
Game Number: 71251