| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Bradford Slama | Steve Dippert |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tsunami | 0 | 2 | 0 | 2 |
| Ice Force | 3 | 2 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tsunami | 4 | 7 | 13 | 24 |
| Ice Force | 12 | 7 | 14 | 33 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:58 | Ice Force | Keith W Clanton | Justin D Morgan | |
| 1 | 5:56 | Ice Force | John F Reilly | Justin D Morgan | |
| 1 | 1:43 | Ice Force | Eric G Baird | Justin D Morgan | |
| 2 | 14:11 | Tsunami | Steven J Azevedo | Carol L Hoffman | David S Sneed |
| 2 | 13:18 | Tsunami | Carol L Hoffman | David S Sneed | |
| 2 | 8:37 | Ice Force | Justin D Morgan | Eric G Baird | |
| 2 | 3:01 | Ice Force | Justin D Morgan | Erick B Ivers | |
| 3 | 15:52 | Ice Force | Eric G Baird | Justin D Morgan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 16:53 | Ice Force | Keith Clanton | Body Check | 3 |
| 3 | 19:12 | Tsunami | Keith Mckay | Hooking | 3 |
| 3 | 18:19 | Ice Force | Unknown | Roughing | 3 |
| 3 | 9:15 | Ice Force | Unknown | Unsportsmanlike | 10 |
| 3 | 9:15 | Ice Force | Eric Baird | Roughing | 3 |
| 3 | 9:15 | Ice Force | Unknown | Excessive Penalties (Player) | GM |
| 3 | 9:15 | Ice Force | Unknown | Roughing | 3 |
| 3 | 9:15 | Ice Force | Unknown | Roughing | 3 |
| 3 | 5:49 | Ice Force | Francis Stanbach | Roughing | 3 |
| 3 | 3:50 | Tsunami | Paul Porrini | Hooking | 3 |
Game Number: 83116