| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| John Parsons | Dean P Paganelis | Terence Lim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team Beer | 1 | 1 | 2 | 4 |
| Tsunami | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team Beer | 9 | 7 | 8 | 24 |
| Tsunami | 10 | 8 | 13 | 31 |
| 91 | Ian A Terra (A) 2G+1A , Body Check |
| 52 | David R Koehler 1G+1A |
| 24 | Henry M Flores 2A |
| 11 | Jeffrey J Romeo (S) 1G |
| 17 | Dante H Giannini 1A , Tripping |
| 64 | Olivier J Bernard (C) 1A |
| 81 | Floy Campbell 1A |
| 44 | Paul A Noel |
| Troy V Lewis (G) | |
| 39 | Kai O Slawinski |
| 8 | David Lawrence |
| 69 | Eric A Foreman |
| 66 | Frank Pelkofer |
| 66 | Matthew C Wilson 1G |
| 37 | Ian K Lai 1G |
| 36 | Oskari A Rautiainen 1A , Roughing |
| 35 | Kathleen Marie Reiling 1A |
| 14 | Aarre J Makela 1A |
| 7 | Allen D Minnehan 1A |
| 64 | Bartlomiej W Rymkowski Holding |
| 1 | Robert Garneau |
| 21 | Filip Perich |
| 11 | William T Leavy |
| 13 | Aleem Hasham |
| 18 | Howard S Labe |
| 18 | Cheyne S Rutledge (G) |
| 77 | Yves Millette |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:28 | Team Beer | Ian A Terra | David R Koehler | Floy Campbell |
| 1 | 8:23 | Tsunami | Matthew C Wilson | Aarre J Makela | Allen D Minnehan |
| 2 | 18:39 | Team Beer | Ian A Terra | Henry M Flores | |
| 2 | 12:27 | Tsunami | Ian K Lai | Oskari A Rautiainen | Kathleen Marie Reiling |
| 3 | 12:13 | Team Beer | David R Koehler | Dante H Giannini | Henry M Flores |
| 3 | 10:33 | Team Beer | Jeffrey J Romeo | Ian A Terra | Olivier J Bernard |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 4:05 | Team Beer | Dante Giannini | Tripping | 3 |
| 2 | 4:05 | Tsunami | Bartlomiej Rymkowski | Holding | 3 |
| 3 | 3:27 | Team Beer | Ian Terra | Body Check | 3 |
| 3 | 2:00 | Tsunami | Oskari Rautiainen | Roughing | 3 |
Game Number: 433812