| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Candy Goodson | Incognito 1 Referee | Incognito 2 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Absolute Zero | 0 | 1 | 2 | 3 |
| Tsunami | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Absolute Zero | 8 | 13 | 17 | 38 |
| Tsunami | 5 | 3 | 7 | 15 |
| 9 | Karen E Siegle (A) 1A |
| 71 | James D Curtice 1A |
| 89 | David A Wishner (C) |
| 25 | Michelle D Brown |
| 47 | Stephen G Newton |
| 13 | Sarah Hughes |
| 21 | Kevin W Mcminn |
| 29 | Scott K Mcminn |
| 4 | John W Bunker |
| 16 | Mike Frezzo |
| Carlos K Delapina (G) | |
| 08 | Mike T Damron |
| 39 | Doug A Hurrell |
| 22 | Jonathan W Hurrell |
| 38 | Martin Renaud Cross-Checking |
| 44 | Jonathan M Hitchcock (A) High-Sticking |
| 31 | Paul T Porrini Hooking |
| 34 | Adam M Werle (G) |
| 5 | Thomas T Kim |
| 27 | Keith E Fong |
| 61 | Kelly J Keenan |
| 23 | Kathryn S Diemer (C) |
| 16 | Rosario J Consiglio |
| 22 | Don A Tanaka |
| 19 | David S Sneed |
| 21 | Steven J Azevedo |
| 84 | Aidan Mackey (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 3:19 | Absolute Zero | |||
| 3 | 18:18 | Absolute Zero | James D Curtice | Karen E Siegle | |
| 3 | 11:57 | Absolute Zero |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 00.0 | Tsunami | Paul Porrini | Hooking | 3 |
| 2 | 18:58 | Tsunami | Jonathan Hitchcock | High-Sticking | 3 |
| 2 | 1:46 | Tsunami | Martin Renaud | Cross-Checking | 3 |
| 2 | 1:46 | Tsunami | Unknown | Cross-Checking | 3 |
Game Number: 67592