| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Renee Mangrum | Leonard Roth |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Schrute Farms | 0 | 0 | 0 | 0 |
| Tsunami | 0 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Schrute Farms | 0 | 0 | 0 | 0 |
| Tsunami | 0 | 0 | 0 | 0 |
| Jonathan M Hitchcock (C) 1G | |
| 3 | Cameron J Darling 1A |
| 18 | Cheyne S Rutledge (G) 1A |
| 1 | Joshua W Hutchings |
| 27 | Keith E Fong |
| 83 | Jonathan Matheson |
| 9 | Jimmy M Pham |
| 42 | Dustin D Oberloh |
| 26 | Daniel J Kallish (A) |
| 22 | Don A Tanaka |
| 14 | Aarre J Makela |
| 7 | Allen D Minnehan |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| X | Tsunami | Jonathan M Hitchcock | Cameron J Darling | Cheyne S Rutledge |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 233237