| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Dustin L Gutierrez | Bill Palter |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mug Shots | 0 | 0 | 0 | 0 |
| Rampage | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mug Shots | 0 | 0 | 0 | 0 |
| Rampage | 0 | 0 | 0 | 0 |
| 55 | Mark L Hartley (G) |
| 33 | Douglas I Anderson |
| 4 | Chien Ming Lu |
| 89 | Terry J Martin |
| 9 | Teodoro L Cipresso |
| 16 | Greg T Cruz |
| 12 | Patrick A Schroeck (A) |
| 15 | Daniel C Goode |
| 49 | Gun Unsal |
| 81 | Martin D Unsal |
| 8 | Kurt A Wubbels |
| 2 | Jeffrey Tuckwood (S) |
| 96 | Jordi Levant |
| 20 | Katsunori Mizuno (S) |
| 5 | Robert Smik |
| 23 | David C Martinez |
| 51 | Roger E Eckert |
| 9 | Mansfield Garratt |
| 34 | Travis Jackson (C) |
| 2 | Steve Manzuik |
| 71 | Christopher W Buecher |
| 14 | Mark E Hull |
| 11 | Jason Ellis |
| 44 | Justin M Lerman |
| 15 | Karl E Wolter |
| 8 | Chris T Carr |
| 91 | Harish U Kamath |
| 29 | Laurent Guertin (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 59072