| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Chris Bryson | Tibor Nagy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Black Mambas | 2 | 3 | 3 | 8 |
| Force Trucks | 2 | 1 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Black Mambas | 10 | 7 | 19 | 36 |
| Force Trucks | 10 | 4 | 15 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:28 | Black Mambas | Jesse T Kerns | David Larsson | |
| 1 | 8:33 | Force Trucks | Andrew Whiteside | ||
| 1 | 6:55 | Black Mambas | David Larsson | Jesse T Kerns | Petri Gynther |
| 1 | 1:11 | Force Trucks | |||
| 2 | 10:01 | Black Mambas | Martin Contreras | Petri Gynther | |
| 2 | 2:44 | Black Mambas | Ian D Macdonald | Petri Gynther | |
| 2 | 1:34 | Force Trucks | Andrew Whiteside | ||
| 2 | 27.3 | Black Mambas | Martin Contreras | Charles J Viso | |
| 3 | 7:51 | Force Trucks | Incognito 1 Skater | ||
| 3 | 4:13 | Black Mambas | Petri Gynther | ||
| 3 | 1:25 | Force Trucks | Aaron Scott | ||
| 3 | 45.4 | Black Mambas | Martin Contreras | ||
| 3 | 35.2 | Black Mambas | Martin Contreras |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:03 | Black Mambas | Chris Marriott | Hooking | 2 |
| 2 | 12:42 | Black Mambas | Chris Marriott | Roughing | 2 |
| 2 | 8:53 | Force Trucks | Unknown | Roughing | 2 |
| 2 | 2:44 | Force Trucks | Andrew Whiteside | Slashing | C |
| 3 | 7:14 | Black Mambas | Shane Barclay | High-Sticking | 2 |
Game Number: 46314