| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | Matt Bianco | Andrea Finatti |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Knights | 0 | 0 | 1 | 1 |
| Battalion | 1 | 4 | 4 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Knights | 8 | 7 | 8 | 23 |
| Battalion | 15 | 16 | 17 | 48 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:27 | Battalion | Olivier Guilbault | Chris A Partridge | Paul V Dubsky |
| 2 | 11:54 | Battalion | Andrew Dye | Kevin B Coldwater | |
| 2 | 10:56 | Battalion | Timothy S Rossmere | Andrew Dye | |
| 2 | 4:51 | Battalion | Paul A Caso | Kevin B Coldwater | |
| 2 | 1:35 | Battalion | Kevin B Coldwater | ||
| 3 | 13:44 | Battalion | Chris A Partridge | Chiang-chiang Wu | |
| 3 | 12:00 | Battalion | Olivier Guilbault | Paul A Caso | Timothy S Rossmere |
| 3 | 9:14 | Knights | Douglas E Wilson | Matt J Ludwick | Kevin B Hubbert |
| 3 | 8:02 | Battalion | Gordon E Jack | Paul A Caso | |
| 3 | 5:14 | Battalion | Andrew Dye | Chiang-chiang Wu | Matthew J Humphries |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:49 | Battalion | Gordon Jack | Slashing | 2 |
| 3 | 7:22 | Knights | Brian Hubbert | Hooking | 2 |
| 3 | 32.1 | Knights | Brian Hubbert | Body Check | 2 |
Game Number: 202371