| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Dean P Paganelis | Jordan A Carrasco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| JuggerNots | 1 | 1 | 2 | 4 |
| A-Team | 0 | 5 | 0 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| JuggerNots | 7 | 7 | 10 | 24 |
| A-Team | 8 | 10 | 5 | 23 |
| 94 | Benjamin Kennedy (C) 3A |
| 69 | Billy Lin 2G |
| 19 | Ethan L Pepper 2G |
| 5 | Walter Morton 1A |
| 75 | Byrne Lee |
| Jeff A Moss (G) | |
| 77 | Levi Chang |
| 85 | Rainer Richter |
| 20 | Nikita Leonov |
| 21 | Jorge Mendoza |
| 9 | Yi Liang |
| 73 | Corey Bielak (C) |
| 36 | Derek J Chan 2G |
| 77 | Peter A Coon (C) 1G+1A |
| 86 | David Y Yasuda 1G+1A |
| 11 | Richard A Forrester (A) 2A |
| 44 | Timothy A Steele 1G , Tripping |
| 32 | Jonathan E Michelson (A) 1A |
| 38 | Daniel C Culbert |
| 58 | Eric P Chen |
| 99 | William W Whitmore |
| 23 | Joanne R Nakaso |
| Tony Truong (G) | |
| 18 | Chris Adkins |
| 14 | Alan Kulawik |
| 20 | Santosh Katkuri |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:24 | JuggerNots | Billy Lin | Benjamin Kennedy | |
| 2 | 19:13 | A-Team | Derek J Chan | Peter A Coon | Richard A Forrester |
| 2 | 11:20 | A-Team | David Y Yasuda | Jonathan E Michelson | |
| 2 | 10:02 | JuggerNots | Billy Lin | Benjamin Kennedy | |
| 2 | 7:59 | A-Team | Peter A Coon | ||
| 2 | 6:33 | A-Team | Derek J Chan | Richard A Forrester | |
| 2 | 4:54 | A-Team | Timothy A Steele | David Y Yasuda | |
| 3 | 7:19 | JuggerNots | Ethan L Pepper | Walter Morton | |
| 3 | 1:13 | JuggerNots | Ethan L Pepper | Benjamin Kennedy |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 1:02 | A-Team | Timothy Steele | Tripping | 3 |
Game Number: 401262