| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | David Hunter | Daniel R Mccarthy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Yeti | 1 | 2 | 1 | 4 |
| Battalion | 2 | 2 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Yeti | 7 | 20 | 7 | 34 |
| Battalion | 20 | 10 | 6 | 36 |
| 18 | Zachary R Mckeithan 2G |
| 12 | Nicholas M Romeo (C) 1G+1A |
| 13 | Alexander R Lofink 1G+1A |
| 29 | Etajah Penaso 1A , Tripping |
| 81 | Daniel R Mcgaughy 1A |
| 3 | Alexander J Cacas 1A |
| 47 | William J Hoffmann Tripping, Interference |
| 62 | David M Tran Slashing |
| 20 | Joshua P Worland (G) |
| 9 | Shane A Galaviz |
| 5 | Christopher R Romeo |
| 85 | Winston Adams |
| 20 | Andrew Dye 2G , Tripping |
| 7 | Chris A Partridge 2G |
| 27 | Olivier Guilbault 1G+1A |
| 17 | Timothy S Rossmere 2A , Interference |
| 4 | Paul V Dubsky (A) 2A |
| 16 | Nathan E Isla 1A |
| 87 | Michael J Bryant (C) Tripping |
| 12 | Kevin B Coldwater Slashing |
| Brian R Schwartz (G) | |
| 18 | Matthew P Houghton |
| 9 | Gordon E Jack |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:49 | Battalion | Andrew Dye | Nathan E Isla | |
| 1 | 2:30 | Battalion | Andrew Dye | Timothy S Rossmere | Olivier Guilbault |
| 1 | 49.8 | Yeti | Zachary R Mckeithan | Daniel R Mcgaughy | |
| 2 | 12:48 | Yeti | Zachary R Mckeithan | Alexander R Lofink | Alexander J Cacas |
| 2 | 9:41 | Yeti | Nicholas M Romeo | Etajah Penaso | |
| 2 | 6:19 | Battalion | Chris A Partridge | Timothy S Rossmere | Paul V Dubsky |
| 2 | 6:01 | Battalion | Chris A Partridge | Paul V Dubsky | |
| 3 | 3:16 | Battalion | Olivier Guilbault | ||
| 3 | 32.8 | Yeti | Alexander R Lofink | Nicholas M Romeo |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:19 | Yeti | Etajah Penaso | Tripping | 2 |
| 2 | 11:31 | Battalion | Michael Bryant | Tripping | 2 |
| 2 | 10:31 | Yeti | William Hoffmann | Tripping | 2 |
| 2 | 6:54 | Yeti | David Tran | Slashing | 2 |
| 2 | 2:46 | Battalion | Timothy Rossmere | Interference | 2 |
| 2 | 2:03 | Battalion | Kevin Coldwater | Slashing | 2 |
| 3 | 7:03 | Yeti | William Hoffmann | Interference | 2 |
| 3 | 3:43 | Battalion | Andrew Dye | Tripping | 2 |
Game Number: 177569