| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Espinoza | Jakong Chu | Jason L. Nelson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rampage | 0 | 0 | 1 | 1 |
| Stampede | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rampage | 4 | 4 | 4 | 12 |
| Stampede | 5 | 6 | 6 | 17 |
| 5 | Robert Smik 1G |
| 68 | Michal Skyba (S) 1A |
| 29 | Ryan J Barry (G) |
| 6 | Daniel L White |
| 85 | Sang Hui h Kim |
| 14 | Mark E Hull |
| 44 | Justin M Lerman (A) |
| 7 | Bruce I Lerman (S) |
| 15 | Karl E Wolter |
| 9 | Kristofer P Barr |
| 19 | Sam Shayesteh (S) |
| 17 | Tommy L Carroll |
| 22 | Evan R Boyle |
| 14 | Mitchell V Soriano (S) 1G , High-Sticking, Cross-Checking |
| 54 | Michael A Pereira 1G |
| 7 | Kurt C Hackel 1A , Tripping |
| 10 | Todd R Fernandez 1A |
| 80 | Philippe A Mccomber 1A |
| 8 | Christopher J Lutz (S) Boarding |
| 2 | Simon Cooper |
| 0 | Derek S Batoyon (S) |
| 21 | John H Hoffmann |
| 11 | Jeff D Swan (A) |
| 12 | Carey D Trost (C) |
| 39 | Jason Molenda (G) |
| 25 | Mark Simanovsky |
| 6 | Mark Gandler |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 3 | 3:15 | Stampede | Mitchell V Soriano | Todd R Fernandez | Kurt C Hackel |
| 3 | 1:50 | Rampage | Robert Smik | Michal Skyba | |
| 3 | 25.0 | Stampede | Michael A Pereira | Philippe A Mccomber |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:38 | Stampede | Mitchell Soriano | High-Sticking | 3 |
| 2 | 11:35 | Stampede | Unknown | Hooking | 3 |
| 2 | 7:52 | Stampede | Christopher Lutz | Boarding | 3 |
| 3 | 12:54 | Stampede | Kurt Hackel | Tripping | 3 |
| 3 | 2:16 | Stampede | Mitchell Soriano | Cross-Checking | 3 |
Game Number: 87164