| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Donald Metzger | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| TBD | 2 | 1 | 2 | 5 |
| Black Mambas | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| TBD | 17 | 14 | 13 | 44 |
| Black Mambas | 5 | 5 | 6 | 16 |
| 27 | Roman Mosqueda 3G |
| 00 | Johnathan Van hoy 2A |
| 96 | Nhan V Vy 2A |
| 6 | Austin T Hill 1G |
| 8 | Wesley D Borja 1G |
| 47 | Andrew J Brasil 1A , Tripping |
| 28 | Brett J Settle 1A , Tripping |
| 77 | Holden J Bubar 1A |
| 76 | Jorrel C Cabana |
| 4 | Julien Lambert |
| 91 | William Escande |
| Samuel A Bouwens (G) | |
| 86 | Josh D Fields |
| 23 | Kevin G Wong 1G |
| 15 | Michael K Bowes 1G |
| 77 | Ilya Priest 1A |
| 9 | Leo Komposch Tripping |
| 19 | Jim Guerin |
| 1 | Michael S Thompson |
| Ryan L Mack (G) | |
| 88 | Sebastien Vachon |
| 66 | Andrew Bensch |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:15 | TBD | Wesley D Borja | Andrew J Brasil | |
| 1 | 10:09 | TBD | Roman Mosqueda | Nhan V Vy | |
| 2 | 14:23 | Black Mambas | Michael K Bowes | ||
| 2 | 2:11 | TBD | Austin T Hill | Holden J Bubar | |
| 3 | 14:18 | TBD | Roman Mosqueda | Johnathan Van hoy | Brett J Settle |
| 3 | 12:17 | Black Mambas | Kevin G Wong | Ilya Priest | |
| 3 | 10.1 | TBD | Roman Mosqueda | Johnathan Van hoy | Nhan V Vy |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:41 | TBD | Brett Settle | Tripping | 2 |
| 1 | 8:04 | Black Mambas | Leo Komposch | Tripping | 2 |
| 3 | 4:16 | TBD | Andrew Brasil | Tripping | 2 |
Game Number: 441628