| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Bobby Long | James B Hart |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Black Mambas | 2 | 0 | 8 | 10 |
| Brewers | 2 | 3 | 0 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Black Mambas | 9 | 5 | 14 | 28 |
| Brewers | 5 | 10 | 5 | 20 |
| 12 | Alexander Komposch 4G+2A , Hooking |
| 21 | Christian Dumont (A) 2G+2A |
| 72 | Incognito 3 Skater 2G+2A |
| 8 | Clayton Hawkings (C) 1G+2A |
| 7 | Incognito 2 Skater 3A |
| 4 | Incognito 1 Skater 1G+1A |
| 26 | Chris Marriott 1A |
| 19 | Jim Guerin |
| 11 | Michael J Hemmert |
| 29 | Justin A Tarabanovic (G) |
| 1 | Matthew D Othick |
| 17 | Vladislav S Lapshin 2G+3A , Hooking, High-Sticking |
| 10 | Jeromy P Whelan 1G , Boarding |
| 1 | Brian T Hornstra (A) 1G |
| 00 | Karl D Brukwinski 1G |
| Patrick W Heil (G) | |
| 3 | Brian D Ricks |
| 13 | Thanh Le |
| Fariz A Kassam | |
| 86 | Ian A Mosley (A) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:21 | Brewers | Vladislav S Lapshin | ||
| 1 | 12:47 | Brewers | Karl D Brukwinski | Vladislav S Lapshin | |
| 1 | 2:58 | Black Mambas | Alexander Komposch | Incognito 2 Skater | |
| 1 | 1:58 | Black Mambas | Alexander Komposch | Christian Dumont | Incognito 2 Skater |
| 2 | 11:05 | Brewers | Jeromy P Whelan | Vladislav S Lapshin | |
| 2 | 9:39 | Brewers | Brian T Hornstra | Vladislav S Lapshin | |
| 2 | 5:45 | Brewers | Vladislav S Lapshin | ||
| 3 | 13:35 | Black Mambas | Christian Dumont | Clayton Hawkings | |
| 3 | 13:03 | Black Mambas | Incognito 3 Skater | Incognito 2 Skater | Alexander Komposch |
| 3 | 12:07 | Black Mambas | Incognito 1 Skater | Chris Marriott | |
| 3 | 11:55 | Black Mambas | Christian Dumont | Alexander Komposch | |
| 3 | 10:17 | Black Mambas | Incognito 3 Skater | Incognito 1 Skater | Clayton Hawkings |
| 3 | 8:14 | Black Mambas | Alexander Komposch | Christian Dumont | |
| 3 | 3:56 | Black Mambas | Clayton Hawkings | Incognito 3 Skater | |
| 3 | 32.5 | Black Mambas | Alexander Komposch | Incognito 3 Skater |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 1:28 | Brewers | Jeromy Whelan | Boarding | 2 |
| 3 | 14:06 | Brewers | Vladislav Lapshin | Hooking | 2 |
| 3 | 10:57 | Brewers | Vladislav Lapshin | High-Sticking | 2 |
| 3 | 6:32 | Black Mambas | Alexander Komposch | Hooking | 2 |
Game Number: 90557