| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Raymond C Hansell | Noam Syrkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| A-Team | 1 | 0 | 2 | 3 |
| Chiefs 5 | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| A-Team | 17 | 7 | 13 | 37 |
| Chiefs 5 | 2 | 4 | 3 | 9 |
| 36 | Derek J Chan (S) 1G+1A |
| 6 | Jesse Littlefield 1G+1A |
| 19 | Timothy A Steele 2A |
| 4 | Petra Luber 1G |
| 23 | Joanne R Nakaso 1A |
| 20 | Robert Johnson (G) |
| 38 | Daniel C Culbert |
| 16 | Sally J Ingram |
| 11 | Richard A Forrester (A) |
| 14 | Alan Kulawik |
| 40 | Cameron Wrigley (S) |
| 4 | Thomas K Denebeim 1G , Hooking |
| 37 | Byron Scannell 1A |
| 94 | William Siu 1A |
| 99 | Richard Swope (A) Hooking |
| 39 | Jamie Miller (A) |
| 35 | Paul M Leaf |
| Jason D Goldstein (G) | |
| 27 | Minecea Mae Guerrero |
| 98 | Robert L Marrone (S) |
| 89 | Brian Auyeung (S) |
| 47 | Fredrik Larsson |
| 50 | Martin Sandell |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:40 | A-Team | Derek J Chan | Timothy A Steele | Joanne R Nakaso |
| 2 | 11:03 | Chiefs 5 | Thomas K Denebeim | William Siu | Byron Scannell |
| 3 | 16:38 | A-Team | Petra Luber | Jesse Littlefield | |
| 3 | 9:19 | A-Team | Jesse Littlefield | Derek J Chan | Timothy A Steele |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:00 | Chiefs 5 | Thomas Denebeim | Hooking | 3 |
| 2 | 7:10 | Chiefs 5 | Richard Swope | Hooking | 3 |
Game Number: 476816