| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Leonard Orlean | Carlos Delapina |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| A-Team | 0 | 1 | 0 | 1 |
| Absolute Zero | 3 | 1 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| A-Team | 0 | 1 | 14 | 15 |
| Absolute Zero | 3 | 1 | 25 | 29 |
| 8 | David C Hauser 1G |
| 77 | Peter A Coon (C) 1A |
| 94 | Reid A Donnan 1A |
| 5 | Jessica M Yu Interference |
| 4 | Vinton W Bacon Slashing |
| 24 | Corey A Kubiak Interference |
| 47 | James S An |
| 38 | Daniel C Culbert |
| Trish Uden (G) | |
| 32 | Jonathan E Michelson (A) |
| 11 | Richard A Forrester (A) |
| 19 | Timothy A Steele |
| 88 | Chris Goeltner |
| 80 | Mark T Uyeda 3G |
| 4 | John W Bunker 1G+1A |
| 31 | Jacob C Farkas 1G+1A |
| 11 | Aleph Estes 1G+1A |
| 7 | Kevin K Tran 2A |
| 66 | Keith E Mccabe 1A , Tripping |
| 47 | Stephen G Newton 1A |
| 13 | Thomas L Byrne (C) 1A |
| 33 | Eric C Cooper Slashing, Interference |
| 9 | Karen E Siegle (A) |
| Devin R Dinardo (G) | |
| 21 | Timothy R Malabuyo |
| 12 | Lemuel L Malabuyo |
| 39 | Doug A Hurrell |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:44 | Absolute Zero | Mark T Uyeda | Keith E Mccabe | |
| 1 | 8:01 | Absolute Zero | Jacob C Farkas | Thomas L Byrne | |
| 1 | 1:25 | Absolute Zero | Mark T Uyeda | Kevin K Tran | Stephen G Newton |
| 2 | 12:40 | Absolute Zero | John W Bunker | Aleph Estes | |
| 2 | 1:00 | A-Team | David C Hauser | Reid A Donnan | Peter A Coon |
| 3 | 11:16 | Absolute Zero | Mark T Uyeda | Kevin K Tran | John W Bunker |
| 3 | 7:52 | Absolute Zero | Aleph Estes | Jacob C Farkas |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:46 | A-Team | Corey Kubiak | Interference | 3 |
| 2 | 13:38 | A-Team | Vinton Bacon | Slashing | 3 |
| 2 | 13:38 | Absolute Zero | Eric Cooper | Slashing | 3 |
| 3 | 16:26 | Absolute Zero | Unknown | Too Many Men | 3 |
| 3 | 6:48 | Absolute Zero | Keith Mccabe | Tripping | 3 |
| 3 | 4:59 | A-Team | Jessica Yu | Interference | 3 |
| 3 | 4:59 | Absolute Zero | Eric Cooper | Interference | 3 |
Game Number: 129887