| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Michael A Sanchez-parodi | Bobby Long |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| A-Team | 5 | 3 | 4 | 12 |
| Cisco Rockets | 0 | 2 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| A-Team | 5 | 13 | 4 | 22 |
| Cisco Rockets | 0 | 12 | 14 | 26 |
| 19 | Robert J Wilger 2G+4A |
| 15 | Glen J Neilson 4G+1A |
| 12 | Frank J Vanderhoff 3G+2A , Roughing |
| 9 | Robert Rosenberg (C) 4A |
| 98 | Carol L Hoffman 2A |
| 63 | Mark A Espinosa 2A |
| 21 | Brian P Carey 1A |
| 25 | Mark E Spencer |
| 20 | Chuck Martin (G) |
| 17 | Mike T Damron |
| 00 | Bill H Stull |
| 6 | Joseph M Kohler (S) 2G |
| 70 | James E Matzdorff 1G+1A |
| 9 | Chris L Rivera (A) 1G |
| 27 | Eric D Montoya (C) 1A |
| 33 | Stephen Severino (S) 1A |
| 11 | Noam J Syrkin |
| Chuck Martin (G) | |
| 20 | April Tse |
| 4 | Incognito 1 Skater |
| 21 | Incognito 2 Skater |
| 31 | Incognito 3 Skater |
| 50 | Incognito 4 Skater |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:39 | A-Team | Glen J Neilson | Robert J Wilger | |
| 1 | 13:38 | A-Team | Glen J Neilson | ||
| 1 | 12:58 | A-Team | Robert J Wilger | Frank J Vanderhoff | |
| 1 | 7:24 | A-Team | Robert J Wilger | Frank J Vanderhoff | Robert Rosenberg |
| 1 | 6:36 | A-Team | Frank J Vanderhoff | Robert J Wilger | Carol L Hoffman |
| 2 | 13:18 | Cisco Rockets | Chris L Rivera | Eric D Montoya | James E Matzdorff |
| 2 | 9:02 | Cisco Rockets | Joseph M Kohler | ||
| 2 | 6:03 | A-Team | Glen J Neilson | Carol L Hoffman | Mark A Espinosa |
| 2 | 3:17 | A-Team | Frank J Vanderhoff | Robert J Wilger | Robert Rosenberg |
| 2 | 12.1 | A-Team | Glen J Neilson | Mark A Espinosa | Robert Rosenberg |
| 3 | 18:03 | Cisco Rockets | Joseph M Kohler | ||
| 3 | 12:11 | A-Team | |||
| 3 | 8:05 | A-Team | Frank J Vanderhoff | Brian P Carey | |
| 3 | 5:37 | A-Team | Robert J Wilger | Robert Rosenberg | |
| 3 | 4:38 | A-Team | Glen J Neilson | ||
| 3 | 37.2 | Cisco Rockets | James E Matzdorff | Stephen Severino |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 15:46 | A-Team | Frank Vanderhoff | Roughing | 3 |
| 3 | 11:26 | Cisco Rockets | Unknown | Tripping | 3 |
Game Number: 49048