| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Andrew E Stitt | Leonard Orlean | David Gaul |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Battalion | 2 | 3 | 2 | 7 |
| Diablos | 2 | 0 | 5 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Battalion | 9 | 12 | 14 | 35 |
| Diablos | 17 | 18 | 19 | 54 |
| 71 | Ryan R Meure 2G+1A |
| 69 | Brennan M Kurtela 1G+2A , Unsportsmanlike |
| 38 | Kyle D Dennis (A) 1G+1A |
| 27 | Olivier Guilbault 1G+1A |
| 21 | Chiang-chiang Wu (A) 2A |
| 12 | Steven B Delorenzi 1G |
| 99 | Evan Robilliard 1G |
| 7 | Chris A Partridge 1A |
| 9 | Shaun M Pienkos 1A |
| 48 | Salvador Medina Roughing |
| 1 | Ryan A Weiss (G) |
| 18 | Matthew P Houghton |
| 44 | Lionel F Calisto |
| 1 | David A Scamporrino (A) 5A |
| 91 | Antonio Traetto 4G |
| 11 | Brennan Simon (A) 1G+2A |
| 7 | Kirby K Haraguchi 2A |
| 40 | Daniel Pike (A) 2A |
| 16 | Steven L Norwood 1G , Tripping |
| 13 | James A Kelley 1G |
| 55 | Joshua A Hartley 1A |
| 17 | Michael T Turner (A) |
| Alexander S Neverve (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:51 | Diablos | Antonio Traetto | David A Scamporrino | Brennan Simon |
| 1 | 6:36 | Battalion | Steven B Delorenzi | Ryan R Meure | |
| 1 | 33.6 | Diablos | Antonio Traetto | David A Scamporrino | Daniel Pike |
| 1 | 18.4 | Battalion | Olivier Guilbault | Brennan M Kurtela | |
| 2 | 12:18 | Battalion | Ryan R Meure | Shaun M Pienkos | Kyle D Dennis |
| 2 | 5:27 | Battalion | Ryan R Meure | Chiang-chiang Wu | |
| 2 | 1:21 | Battalion | Evan Robilliard | Brennan M Kurtela | |
| 3 | 14:22 | Diablos | Antonio Traetto | David A Scamporrino | |
| 3 | 10:44 | Diablos | Steven L Norwood | Kirby K Haraguchi | Joshua A Hartley |
| 3 | 10:04 | Diablos | Antonio Traetto | Brennan Simon | David A Scamporrino |
| 3 | 9:31 | Battalion | Kyle D Dennis | Olivier Guilbault | |
| 3 | 7:17 | Diablos | Brennan Simon | Kirby K Haraguchi | |
| 3 | 38.9 | Diablos | James A Kelley | David A Scamporrino | Daniel Pike |
| 3 | 08.2 | Battalion | Brennan M Kurtela | Chiang-chiang Wu | Chris A Partridge |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 3:16 | Battalion | Salvador Medina | Roughing | 2 |
| 3 | 14:22 | Battalion | Brennan Kurtela | Unsportsmanlike | 2 |
| 3 | 3:34 | Diablos | Steven Norwood | Tripping | 2 |
Game Number: 505157