| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Donald Metzger | Elvis Hernandez | Eric Russell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Black Mambas | 1 | 1 | 1 | 3 |
| Time to Score | 1 | 1 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Black Mambas | 12 | 12 | 9 | 33 |
| Time to Score | 9 | 12 | 12 | 33 |
| 15 | Michael K Bowes 2G |
| 6 | Benjamin D Shiverdaker 2A , Too Many Men |
| 10 | Sebastien Vachon 1G |
| 22 | Robert Koppelman 1A , Hooking |
| 9 | Grant M James 1A |
| 23 | Kevin G Wong |
| 19 | Jim Guerin |
| Ryan L Mack (G) | |
| 0 | Dylan Maloy |
| 12 | Nicholas M Romeo (A) 1G+2A |
| 7 | Chris A Partridge 2G |
| 86 | Max Miller 1G+1A |
| 8 | Zachary Fein 1G+1A |
| 14 | Erik K West 1A |
| 16 | Chris Renteria Renteria 1A |
| 3 | Joseph M Dibble 1A |
| 72 | Justin C Orberg 1A |
| 24 | Alex Schneider Hooking |
| Jared James (G) | |
| 82 | Jared L Penner |
| 45 | Thomas M Dyreng |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:39 | Time to Score | Zachary Fein | Max Miller | Nicholas M Romeo |
| 1 | 6:54 | Black Mambas | Michael K Bowes | ||
| 2 | 12:04 | Time to Score | Max Miller | Erik K West | Nicholas M Romeo |
| 2 | 2:41 | Black Mambas | Sebastien Vachon | Grant M James | Benjamin D Shiverdaker |
| 3 | 14:37 | Time to Score | Chris A Partridge | Zachary Fein | |
| 3 | 11:14 | Time to Score | Chris A Partridge | Justin C Orberg | Joseph M Dibble |
| 3 | 5:03 | Black Mambas | Michael K Bowes | Robert Koppelman | Benjamin D Shiverdaker |
| 3 | 10.8 | Time to Score | Nicholas M Romeo | Chris Renteria Renteria |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:25 | Black Mambas | Benjamin Shiverdaker | Too Many Men | 2 |
| 1 | 1:36 | Time to Score | Alex Schneider | Hooking | 2 |
| 2 | 7:39 | Black Mambas | Robert Koppelman | Hooking | 2 |
Game Number: 478851