| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Joshua Hartley | Mickey Colombo |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 5 | 2 | 1 | 1 | 4 |
| A-Team | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 5 | 22 | 21 | 9 | 52 |
| A-Team | 7 | 7 | 9 | 23 |
| 7 | Thomas Herrgott 3A |
| 92 | Keandre Hosler 2G |
| 12 | Kurtis R Hubbell (S) 1G |
| 27 | Liston Pennington 1G |
| 17 | Cheeon Yue (G) |
| 59 | Edmund Liu |
| 1 | Robert H Foster ( ) |
| 44 | Joseph F Oneil (S) |
| 77 | Chunmeng Zhou |
| 16 | Jamie Silzer |
| 8 | Gordon H Kass |
| 96 | Stanislav Tomberg |
| 9 | Jackson Glaser |
| 40 | Jared Susoev |
| 33 | Paul Knapp |
| 3 | Francis Galligan |
| 77 | Peter A Coon (C) 1G |
| 58 | Eric P Chen 1A |
| 67 | David J Stevens 1A |
| 23 | Joanne R Nakaso Hooking |
| 38 | Daniel C Culbert |
| 86 | David Y Yasuda |
| 36 | Derek J Chan |
| 16 | Sally J Ingram |
| 4 | Vinton W Bacon |
| 32 | Jonathan E Michelson (A) |
| 11 | Richard A Forrester (A) |
| 88 | Weihuang Guo |
| 22 | Kevin M Blackmer |
| John J Kopinski (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:47 | Chiefs 5 | Keandre Hosler | Thomas Herrgott | |
| 1 | 8:18 | Chiefs 5 | Kurtis R Hubbell | Thomas Herrgott | |
| 2 | 5:36 | Chiefs 5 | Keandre Hosler | Thomas Herrgott | |
| 3 | 15:09 | Chiefs 5 | Liston Pennington | ||
| 3 | 12:52 | A-Team | Peter A Coon | David J Stevens | Eric P Chen |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:14 | A-Team | Joanne Nakaso | Hooking | 3 |
Game Number: 341374