| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Pratik Mohapatra | Gregory Schaefer | Marko A Haapanen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Prairie Dogs | 3 | 3 | 2 | 8 |
| Sofa King Blue Blacks | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Prairie Dogs | 10 | 8 | 4 | 22 |
| Sofa King Blue Blacks | 9 | 3 | 8 | 20 |
| Girts Baltaisbrencis 2G+1A | |
| 17 | Angus W Davis 1G+1A |
| 27 | Joshua M Schmidt 1G+1A |
| 7 | Matthew W Springer 1G+1A |
| 23 | Paul M Scanlan 2A |
| 19 | Andrew S Latham 1G |
| 04 | Corey Long 1G |
| 01 | Ahmad Adel 1G |
| 15 | Sami T Kitmitto 1A , Roughing |
| 11 | Martin A Berryman |
| 44 | Douglas H Byles |
| 42 | Vince M Reeve (G) |
| 28 | Peter Matulich 1G+1A |
| 17 | Roman Mikheev 1G |
| 26 | Carrie A Roscelli 1A , Holding |
| 64 | Jeremy F Hauschildt (A) 1A |
| 16 | Thomas L Morgan Roughing |
| Jeffrey R Decker | |
| 63 | Nicholas H Levesque |
| G | Natalie Oshin (G) |
| 54 | Joshua M Neuman |
| 13 | David G Granzotto |
| Brent W Grossman-mckee | |
| 02 | Melanie Slater |
| 07 | Amy L Nagengast |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:05 | Prairie Dogs | Corey Long | ||
| 1 | 10:24 | Prairie Dogs | Angus W Davis | Paul M Scanlan | Girts Baltaisbrencis |
| 1 | 10:09 | Sofa King Blue Blacks | Peter Matulich | Carrie A Roscelli | |
| 1 | 7:55 | Prairie Dogs | Girts Baltaisbrencis | Paul M Scanlan | |
| 1 | 3:37 | Sofa King Blue Blacks | Roman Mikheev | Peter Matulich | Jeremy F Hauschildt |
| 2 | 10:28 | Prairie Dogs | Matthew W Springer | ||
| 2 | 9:05 | Prairie Dogs | Girts Baltaisbrencis | Joshua M Schmidt | |
| 2 | 1:49 | Prairie Dogs | Joshua M Schmidt | Matthew W Springer | |
| 3 | 13:23 | Prairie Dogs | Ahmad Adel | Sami T Kitmitto | Angus W Davis |
| 3 | 1:29 | Prairie Dogs | Andrew S Latham |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 7:30 | Sofa King Blue Blacks | Thomas Morgan | Roughing | 2 |
| 3 | 7:30 | Prairie Dogs | Sami Kitmitto | Roughing | 2 |
| 3 | 4:09 | Sofa King Blue Blacks | Carrie Roscelli | Holding | 2 |
Game Number: 175654