Team "Prairie Dogs" (11/08/2007 - 11/04/2025)

All Time Stats Plus Minus
Goals (Scored/Allowed) 1976 (46.34%) 2288 (53.66%)
Games (Won/Lost) 212 (36.87%) 292 (50.78%)
Playoff Goals (Scored/Allowed) 0 (0%) 0 (0%)
Playoff Games (Won/Lost) 0 (0%) 0 (0%)
Championship Games (Won/Lost) 0 (0%) 0 (0%)

Recent and Upcoming Games for Prairie Dogs in Adult OK Division 5

Date Time Team Names Final Score
Tue 11/11/25 09:15PM Prairie Dogs at Gang Green 2 TBD
Tue 11/04/25 09:00PM Lot Lizards at Prairie Dogs 5 : 0
Tue 10/28/25 10:30PM Oakland Reapers at Prairie Dogs 4 : 3
Sun 10/19/25 10:00PM Prairie Dogs at Silver Squids 3 : 3
Tue 10/14/25 10:30PM Silver Bullets 2 at Prairie Dogs 3 : 2
Tue 10/07/25 09:15PM Prairie Dogs at Sofa King Embarrassing 7 : 7
Tue 09/30/25 10:30PM Prairie Dogs at No Regretzkys 3 : 3
Tue 09/23/25 10:45PM Prairie Dogs at Gang Green 2 3 : 6
Sun 09/14/25 10:00PM Lot Lizards at Prairie Dogs 2 : 2
Tue 09/02/25 09:00PM Oakland Reapers at Prairie Dogs 5 : 2

Best Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Gang Green 1 +57 177 120
Mighty Owls +20 40 20
Oakland Warriors +17 90 73
Oakland Dead Wings +17 25 8
Bucket Squad +17 25 8
Iceholes +14 71 57
The Edge Silver A +12 22 10
Sofa King Blue Blacks +11 61 50
Gang Green 4 +10 16 6
Sofa King Old +6 16 10
Blitz +2 107 105
Silver Bullets +2 5 3
Mayhem +2 9 7
Dragons +1 14 13
Sofa King Platinum +1 3 2
Purple Kool-Aid -1 15 16
Honey Badgers -2 8 10
Hellcats Thursday -2 6 8
Cross Czechs 3 -3 10 13
Hellcats 3 -3 29 32
Switchblades -3 15 18
Sar Dogs 4 -6 61 67
Silver Bullets 2 -6 26 32
Sofa King Embarrassing -6 20 26
Stars -7 7 14
No Regretzkys -8 22 30
Light Sabres -8 3 11
Goal Diggers 1 -9 6 15
SofaKweenBees -9 9 18
Oakland Money Shots -9 41 50
Golden Bears -9 0 9
Silver Squids -10 87 97
Project Mayhem -10 30 40
SofaKings Endowed -10 28 38
Black Dogs -12 67 79
Hitmen -12 65 77
Kool Aid -13 29 42
Lot Lizards -13 39 52
Thizz Faceoffs -17 38 55
Moneyshot -18 77 95
Gooch -19 101 120
Sar Dogs 2 -22 78 100
Oakland Reapers -23 88 111
SFFD -27 113 140
Gang Green 2 -27 26 53
Those Guys 2 -31 17 48
Dirty Dekes -60 42 102
Cross Czechs 2 -86 92 178

Worst Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Cross Czechs 2 -86 92 178
Dirty Dekes -60 42 102
Those Guys 2 -31 17 48
Gang Green 2 -27 26 53
SFFD -27 113 140
Oakland Reapers -23 88 111
Sar Dogs 2 -22 78 100
Gooch -19 101 120
Moneyshot -18 77 95
Thizz Faceoffs -17 38 55
Lot Lizards -13 39 52
Kool Aid -13 29 42
Hitmen -12 65 77
Black Dogs -12 67 79
SofaKings Endowed -10 28 38
Project Mayhem -10 30 40
Silver Squids -10 87 97
Golden Bears -9 0 9
Oakland Money Shots -9 41 50
SofaKweenBees -9 9 18
Goal Diggers 1 -9 6 15
Light Sabres -8 3 11
No Regretzkys -8 22 30
Stars -7 7 14
Sofa King Embarrassing -6 20 26
Silver Bullets 2 -6 26 32
Sar Dogs 4 -6 61 67
Switchblades -3 15 18
Hellcats 3 -3 29 32
Cross Czechs 3 -3 10 13
Hellcats Thursday -2 6 8
Honey Badgers -2 8 10
Purple Kool-Aid -1 15 16
Sofa King Platinum +1 3 2
Dragons +1 14 13
Mayhem +2 9 7
Silver Bullets +2 5 3
Blitz +2 107 105
Sofa King Old +6 16 10
Gang Green 4 +10 16 6
Sofa King Blue Blacks +11 61 50
The Edge Silver A +12 22 10
Iceholes +14 71 57
Bucket Squad +17 25 8
Oakland Dead Wings +17 25 8
Oakland Warriors +17 90 73
Mighty Owls +20 40 20
Gang Green 1 +57 177 120

Long Timers

Player Name Roles Games Played
Jason S Swierk 403
Matthew W Springer C 366
Duncan P Brown 352
Paul M Scanlan 335
Sami T Kitmitto 333
Andrew J Coleman A 290
Jason A Weeby C,A 272
Michael J Demmer 243
Sean E Creedon C,A 234
James S Fleser C 219
Angus W Davis 209
Vince M Reeve G, 204
John L Lee 200
John C Kennedy G 174
Kenneth J Osborn 156
Reuben W Gibson 144
Joshua M Schmidt 132
Mark Henne 131
Domenick M Clemente G, 119
Andrew S Latham 103
Brendan K Cullen 102
David J Miller 102
Bradley Weiger 92
Richard D Roach 92
Andrew Chalabardo 87
Nick Stoffregen 85
Jamal T Kitmitto 85
Priyen Patel 81
Michael A Andres 80
Adam R Renslo 75
Brandon M Davis G, 75
Nathan M Halverson 72
Martin A Berryman 72
David R Kahn 67
Andrew N Merickel 65
Zachery W Kennedy 56
Jim Fleser C 55
Douglas H Byles G, 53
Kevin J Parrington 49
Girts Baltaisbrencis 48
James Klingensmith 41
Scott Pankonin 41
Thomas Zach 39
Erik J Langley 39
Daniel Iafrate 39
Chris Teolis 36
Michael D Dube 36
Corey Long 35
Doug H Byles 35
Anthony Scocco 34