| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | Tony Bennett | Raymond Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Semmelmydia | 0 | 0 | 2 | 2 |
| Power Play Biz Tech | 3 | 3 | 1 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Semmelmydia | 13 | 11 | 16 | 40 |
| Power Play Biz Tech | 15 | 17 | 13 | 45 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:48 | Power Play Biz Tech | Thomas M Dyreng | Sena Acolatse | Yury Khlynov |
| 1 | 7:07 | Power Play Biz Tech | Sena Acolatse | Alex Mayorkis | |
| 1 | 08.8 | Power Play Biz Tech | Evan W Mackintosh | Sena Acolatse | Alex Mayorkis |
| 2 | 13:30 | Power Play Biz Tech | Yury Khlynov | Christian J Geering | Trevor J Chapin |
| 2 | 5:24 | Power Play Biz Tech | Sena Acolatse | Luis G Mendoza | Evan W Mackintosh |
| 2 | 59.4 | Power Play Biz Tech | Matthew A Pamidi | Jeffrey Sanders | Thomas M Dyreng |
| 3 | 10:29 | Semmelmydia | Mischa K Subotin | Nicholas A Veren | |
| 3 | 2:53 | Power Play Biz Tech | Matthew A Pamidi | Christian J Geering | Max E Ramsay |
| 3 | 2:34 | Semmelmydia | Nicholas M Romeo | William J Hoffmann | Erik K West |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 8:29 | Semmelmydia | Shayne Smith | Holding | 2 |
| 3 | 46.8 | Semmelmydia | Mischa Subotin | Unsportsmanlike | 2 |
| 3 | 46.8 | Power Play Biz Tech | Sena Acolatse | Unsportsmanlike | 2 |
Game Number: 211906