| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Incognito 1 Referee | Incognito 2 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rogue Squadron 2 | 0 | 0 | 1 | 1 |
| A-Team | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rogue Squadron 2 | 5 | 6 | 6 | 17 |
| A-Team | 9 | 14 | 14 | 37 |
| 31 | Christopher S Weng 1G |
| 77 | Steven L Stockwell 1A |
| 11 | Marc A Ghiggeri Holding |
| 78 | David A Nelson |
| 16 | Phuong S Le |
| 35 | Robert L Olson (G) |
| 27 | Daniel J Harris |
| 52 | Aleksey V Sanin |
| 13 | Joshua D Peacock |
| 12 | Cesar M Mendez |
| 4 | Laurent P Brack (A) |
| 2 | David Wear |
| 18 | Elias S Kary 2G+1A , Hooking |
| 64 | Bartlomiej W Rymkowski 2G+1A |
| 77 | Peter A Coon (C) 1G |
| 47 | James S An 1A |
| 58 | Eric P Chen |
| 88 | Steven D Lewis |
| 00 | Trish Uden |
| 32 | Jonathan E Michelson (A) |
| 11 | Richard A Forrester (A) |
| 24 | Corey A Kubiak |
| 9 | Kyle A Krasa |
| Brian C Cotter (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17.4 | A-Team | Peter A Coon | James S An | |
| 2 | 4:26 | A-Team | Bartlomiej W Rymkowski | ||
| 2 | 2:09 | A-Team | Elias S Kary | ||
| 3 | 14:46 | Rogue Squadron 2 | Christopher S Weng | Steven L Stockwell | |
| 3 | 4:00 | A-Team | Elias S Kary | Bartlomiej W Rymkowski | |
| 3 | 15.4 | A-Team | Bartlomiej W Rymkowski | Elias S Kary |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:01 | Rogue Squadron 2 | Marc Ghiggeri | Holding | 3 |
| 3 | 10:14 | A-Team | Elias Kary | Hooking | 3 |
Game Number: 145034