| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| George Kiessling | Kala Mullaney |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri Valley Blue Devils 10B | 0 | 0 | 1 | 1 |
| Fresno Jr Monsters 10BB | 9 | 6 | 6 | 21 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri Valley Blue Devils 10B | 0 | 0 | 1 | 1 |
| Fresno Jr Monsters 10BB | 9 | 6 | 6 | 21 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:20 | Tri Valley Blue Devils 10B | Dylan Vergara | Tripping | 2 |
| 1 | 5:18 | Fresno Jr Monsters 10BB | Jude Andaverde | Tripping | 2 |
| 2 | 11:45 | Fresno Jr Monsters 10BB | Henry Lickey | Interference | 2 |
| AC | Tim Hall |
| 5 | Dylan J Cooper |
| 34 | Jacob Bernstein |
| 22 | Wallace W Miner |
| 24 | Jace H Perry |
| 13 | Emily Todd |
| 23 | Nolan M Hardy |
| 9 | James M Hutchison (G) |
| 8 | Henry A Lickey |
| HC | George Grim |
| 21 | Bode R Leopold |
| 63 | Declan R Calzada |
| 17 | Jaxson N Ratliff |
| 60 | Jude S Andaverde |
| 98 | Titus Atalima |
| AC | Justin Ratliff |
| 15 | Jeremiah Tamayo |
Game Number: 38741