Team "Fresno Jr Monsters 10BB" (Never - Never)

All Time Stats Plus Minus
Goals (Scored/Allowed) 1118 (49.36%) 1147 (50.64%)
Games (Won/Lost) 0 (0%) 0 (0%)
Playoff Goals (Scored/Allowed) 14 (33.33%) 28 (66.67%)
Playoff Games (Won/Lost) 0 (0%) 0 (0%)
Championship Games (Won/Lost) 0 (0%) 0 (0%)

Recent and Upcoming Games for Fresno Jr Monsters 10BB in 10U A

Date Time Team Names Final Score
Sun 03/09/25 10:45AM Fresno Jr Monsters 10BB at San Francisco Sabercats 10A TBD

Best Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Lake Tahoe Grizzlies 10B +60 144 84
San Francisco Sabercats 10B +29 81 52
San Jose Jr Sharks Girls 10X +25 50 25
Tri Valley Blue Devils 10B +25 28 3
Tri Valley Blue Devils 10A-2 +23 40 17
Cupertino Cougars 10A +20 25 5
Oakland Bears 10B +19 37 18
San Mateo Black Stars 10B +19 51 32
San Jose Jr Sharks 10B-1 +17 38 21
San Francisco Sabercats +17 38 21
San Jose Jr Sharks 10B +11 17 6
Cupertino Cougars 10B +9 34 25
Mammoth Stars 10BB +6 7 1
Anaheim Jr Ducks 10BB-2 +5 14 9
Orange County Hockey Club 10BB +5 8 3
Tri Valley Lady Blue Devils 10B +5 5 0
CDHL Selects +4 8 4
Capital Thunder (Tourn) 10BB 0 3 3
Santa Rosa Flyers 10B -1 7 8
LA Hockey Club -3 6 9
Wildcats-1 -3 5 8
Stockton Colts 10A -4 28 32
Bakersfield Jr Condors 10B -4 2 6
San Mateo Black Stars 10BB -6 50 56
Tri Valley Blue Devils 10A-1 -7 10 17
Vacaville Jets 10B -8 21 29
Stockton Colts 10B -8 5 13
Anaheim Lady Ducks 10B -9 5 14
California Wave 10BB -9 0 9
Oakland Bears 10B -10 58 68
San Jose Jr Sharks 10B-2 -11 0 11
Anaheim Jr Ducks 10A-3 -12 1 13
Bakersfield Jr Condors 10BB -13 0 13
San Jose Jr Sharks 10A-3 -14 9 23
Santa Rosa Flyers 10BB -15 68 83
San Francisco Sabercats 10A -15 12 27
Tri Valley Blue Devils 10BB -16 43 59
Reno Ice 10A -21 0 21
Santa Clara Blackhawks 10B -23 60 83
Santa Clara Blackhawks 10A -28 0 28
Capital Thunder 10A -29 24 53
Cupertino Cougars 10BB -29 49 78
Vacaville Jets 10BB -30 27 57

Worst Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Vacaville Jets 10BB -30 27 57
Cupertino Cougars 10BB -29 49 78
Capital Thunder 10A -29 24 53
Santa Clara Blackhawks 10A -28 0 28
Santa Clara Blackhawks 10B -23 60 83
Reno Ice 10A -21 0 21
Tri Valley Blue Devils 10BB -16 43 59
San Francisco Sabercats 10A -15 12 27
Santa Rosa Flyers 10BB -15 68 83
San Jose Jr Sharks 10A-3 -14 9 23
Bakersfield Jr Condors 10BB -13 0 13
Anaheim Jr Ducks 10A-3 -12 1 13
San Jose Jr Sharks 10B-2 -11 0 11
Oakland Bears 10B -10 58 68
California Wave 10BB -9 0 9
Anaheim Lady Ducks 10B -9 5 14
Stockton Colts 10B -8 5 13
Vacaville Jets 10B -8 21 29
Tri Valley Blue Devils 10A-1 -7 10 17
San Mateo Black Stars 10BB -6 50 56
Bakersfield Jr Condors 10B -4 2 6
Stockton Colts 10A -4 28 32
Wildcats-1 -3 5 8
LA Hockey Club -3 6 9
Santa Rosa Flyers 10B -1 7 8
Capital Thunder (Tourn) 10BB 0 3 3
CDHL Selects +4 8 4
Tri Valley Lady Blue Devils 10B +5 5 0
Orange County Hockey Club 10BB +5 8 3
Anaheim Jr Ducks 10BB-2 +5 14 9
Mammoth Stars 10BB +6 7 1
Cupertino Cougars 10B +9 34 25
San Jose Jr Sharks 10B +11 17 6
San Francisco Sabercats +17 38 21
San Jose Jr Sharks 10B-1 +17 38 21
San Mateo Black Stars 10B +19 51 32
Oakland Bears 10B +19 37 18
Cupertino Cougars 10A +20 25 5
Tri Valley Blue Devils 10A-2 +23 40 17
Tri Valley Blue Devils 10B +25 28 3
San Jose Jr Sharks Girls 10X +25 50 25
San Francisco Sabercats 10B +29 81 52
Lake Tahoe Grizzlies 10B +60 144 84

Long Timers

Player Name Roles Games Played
Shaun M Spradling 83
Parker S Spradling G 76
Jameson H Rocha 74
Sacha J Baysal 72
Quincy N Ceccarelli G 63
Brandon C Scott 62
Dylan J Cooper G 60
George Grim 59
Emily Todd 59
Henry A Lickey 59
Jude S Andaverde 58
Jacob Bernstein G 58
Caleb J Lee 55
Dionysios N Marinakis 53
Vicente Alberola Almenara 53
Reyansh Nissankarao 53
Tyler R Scott G 53
Lodyn L Rueckel 52
Stuart G Graveline 52
Jeremiah E Tamayo 52
Camron A Marinakis G 51
Zakir A Pailing 51
Matthew L Bee 48
Titus T Atalima 48
James M Hutchison G 48
Bode R Leopold 48
Jaxson N Ratliff 48
Jace H Perry 47
Colton Vanbragt G 47
Eric Pailing 47
Declan R Calzada 46
Garik T Moore G 45
Atigun G Plumlee 45
Nolan M Hardy 45
Carson J Gray 45
Caleb T Biros 44
Justin N Ratliff 44
Cole A Biros 44
Asher J Armstrong G 43
George G Madec 42
Kyle D Adrian G 42
Andrew J Siliznoff G 38
Craig W Armstrong 36
Nils E Oppliger 35
Austin L Wallen 34
Richard E Calzada 33
Patrick R Ceccarelli 32
Marcus A Hernandez 31
Hunter R Greene 31
Trevor Z Oppliger 30