Team "Cupertino Cougars 10A" (09/08/2013 - 11/02/2025)

All Time Stats Plus Minus
Goals (Scored/Allowed) 1080 (54.57%) 899 (45.43%)
Games (Won/Lost) 130 (53.5%) 90 (37.04%)
Playoff Goals (Scored/Allowed) 0 (0%) 0 (0%)
Playoff Games (Won/Lost) 0 (0%) 0 (0%)
Championship Games (Won/Lost) 0 (0%) 0 (0%)

Recent and Upcoming Games for Cupertino Cougars 10A in 10U A

Date Time Team Names Final Score
Sat 02/28/26 04:40PM Tri Valley Blue Devils 10A-1 at Cupertino Cougars 10A TBD
Sun 02/08/26 09:45AM Cupertino Cougars 10A at San Jose Jr Sharks 10A-1 TBD
Sun 02/01/26 04:45PM Cupertino Cougars 10A at Tri Valley Blue Devils 10A-2 TBD
Sat 01/31/26 04:40PM Reno Ice 10A at Cupertino Cougars 10A TBD
Sun 01/25/26 12:30PM San Jose Jr Sharks 10A-2 at Cupertino Cougars 10A TBD
Sun 01/04/26 12:30PM Cupertino Cougars 10A at San Jose Jr Sharks 10A-2 TBD
Sat 12/13/25 04:40PM Tri Valley Blue Devils 10A-2 at Cupertino Cougars 10A TBD
Sun 12/07/25 12:30PM Tri Valley Blue Devils 10A-1 at Cupertino Cougars 10A TBD
Sat 11/22/25 04:40PM Tri Valley Blue Devils 10A-1 at Cupertino Cougars 10A TBD
Sun 11/16/25 12:30PM Reno Ice 10A at Cupertino Cougars 10A TBD
Sun 11/02/25 08:45AM Cupertino Cougars 10A at Reno Ice 10A 8 : 7
Sat 11/01/25 04:00PM Cupertino Cougars 10A at Reno Ice 10A 7 : 7
Sun 10/26/25 12:45PM Cupertino Cougars 10A at San Jose Jr Sharks 10A-1 2 : 7
Sun 10/19/25 02:15PM Tri Valley Blue Devils 10A-2 at Cupertino Cougars 10A 5 : 11
Sun 10/12/25 04:30PM Cupertino Cougars 10A at San Jose Jr Sharks 10A-2 3 : 2
Sat 10/11/25 12:00PM Cupertino Cougars 10A at San Jose Jr Sharks 10A-1 1 : 10
Sun 09/21/25 01:00PM Cupertino Cougars 10A at San Jose Jr Sharks 10BB 8 : 5
Sun 09/14/25 12:30PM San Jose Jr Sharks 10A-1 at Cupertino Cougars 10A 14 : 4
Sat 08/30/25 04:30PM Cupertino Cougars 10A at Fresno Jr Monsters 10BB 11 : 0
Sat 08/30/25 07:30AM Cupertino Cougars 10A at Tri Valley Blue Devils 10A-2 9 : 8
Fri 08/29/25 05:00PM Cupertino Cougars 10A at San Jose Jr Sharks 10A-2 8 : 3

Best Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Santa Clara Blackhawks 10A +91 143 52
Oakland Bears 10B +59 92 33
San Mateo Black Stars 10BB +33 64 31
Reno Ice 10A +30 54 24
San Jose Jr Sharks 10A-3 +27 82 55
San Francisco Sabercats 10A +24 43 19
Stockton Colts 10A +20 47 27
San Jose Jr Sharks 10A-2 +19 89 70
Redwood City Black Stars +19 50 31
Santa Rosa Flyers 10BB +18 38 20
San Francisco Sabercats 10B +10 20 10
Stockton Colts 10B +10 28 18
San Jose Jr Sharks 10B-1 +6 11 5
San Jose Jr Sharks Girls 10X +3 10 7
San Jose Jr Sharks 10BB +3 8 5
Capital Thunder 10A +2 49 47
Vacaville Jets 10B +2 12 10
South Bay Sashquatch +2 6 4
San Francisco Sabercats +1 12 11
Empire Hockey Club 10A -1 0 1
Tri Valley Blue Devils 10A-2 -2 95 97
SDIA Oilers 10BB -9 5 14
Vacaville Jets 10BB -12 13 25
Anaheim Jr Ducks 10A-1 -15 1 16
Fresno Jr Monsters 10BB -20 5 25
Lake Tahoe Grizzlies 10B -23 10 33
San Jose Jr Sharks 10A-1 -32 66 98
Tri Valley Blue Devils 10A-1 -84 27 111

Worst Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Tri Valley Blue Devils 10A-1 -84 27 111
San Jose Jr Sharks 10A-1 -32 66 98
Lake Tahoe Grizzlies 10B -23 10 33
Fresno Jr Monsters 10BB -20 5 25
Anaheim Jr Ducks 10A-1 -15 1 16
Vacaville Jets 10BB -12 13 25
SDIA Oilers 10BB -9 5 14
Tri Valley Blue Devils 10A-2 -2 95 97
Empire Hockey Club 10A -1 0 1
San Francisco Sabercats +1 12 11
South Bay Sashquatch +2 6 4
Vacaville Jets 10B +2 12 10
Capital Thunder 10A +2 49 47
San Jose Jr Sharks 10BB +3 8 5
San Jose Jr Sharks Girls 10X +3 10 7
San Jose Jr Sharks 10B-1 +6 11 5
Stockton Colts 10B +10 28 18
San Francisco Sabercats 10B +10 20 10
Santa Rosa Flyers 10BB +18 38 20
Redwood City Black Stars +19 50 31
San Jose Jr Sharks 10A-2 +19 89 70
Stockton Colts 10A +20 47 27
San Francisco Sabercats 10A +24 43 19
San Jose Jr Sharks 10A-3 +27 82 55
Reno Ice 10A +30 54 24
San Mateo Black Stars 10BB +33 64 31
Oakland Bears 10B +59 92 33
Santa Clara Blackhawks 10A +91 143 52

Long Timers

Player Name Roles Games Played
Darren M Attebery 72
Elliott M Dumont 57
Jace Sunseri 55
Ian Sue 54
Jiacheng Li 53
Nikolai J Visneski G 53
Landon I Pacleb 53
Alex Wu 46
Michael C Lund 42
Amne R Khamis 42
Leonardo S Sebastian 41
Soichiro E Hattori-roels 41
Devin M Davis 41
Nathan K Biester 41
Tyler X Yu 41
Mateo T Hemchand 41
Darren C Attebery 41
Dennis Frenkel 40
Levi K Salverson 40
Evan M Yuan 39
Kyle R Chen 38
Yeray M Amezcua 38
Justin S Hubert 36
Nicholas N Klein 36
Kyle A Richardson 36
Christopher D Hathaway 35
Bryce L Gelb 30
Nick He 30
Easton K Dekeyrel 30
Matteo J Haro 30
Aria S Filson 29
Alexander Lamfalusi G 29
Richard Y Ishibashi 29
Phillip D Mueller 29
Adam D Dekeyrel 28
Taylor Xia 28
Jason L Martel 28
Gannon Smith 27
Samuel Park G 27
Jun Pruett 27
Stephen Yu 27
Elissa M moore Knight 27
Nino D Balestrieri 27
Aaron Zetter 27
Ethan Bei 27
Jayden Bei 27
Mofan Wang 27
Wyatt C Witkin 27
Lachlan Mauger G 26
Sean K Lepler 26