10U A · Fri 03/11/22 03:30 PM · Vacaville Ice Sports, Mason Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| — | Elvis Hernandez | — |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Capital Thunder 10A | 0 | 2 | 0 | 4 |
| Cupertino Cougars 10A | 1 | 0 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Capital Thunder 10A | 0 | 14 | 0 | 14 |
| Cupertino Cougars 10A | 1 | 23 | 0 | 24 |
| P | Time | Goal | Assists |
|---|---|---|---|
| 1 | 13:52 | Nino D Balestrieri | Jun Pruett |
| 2 | 6:19 | Brendan M Rogers | |
| 2 | 5:38 | Samuel H Hodel | Brady Moran |
| X | Kai Yi | Sean K Lepler |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 2 | 11:56 | Gannon Smith | Roughing | 2 |
| 2 | 10:11 | Clint Oates | Tripping | 2 |
| 2 | 6:46 | — | Too Many Men | 2 |
| 2 | 4:37 | Nino Balestrieri | Slashing | 2 |
| 2 | 3:09 | Samuel Hodel | Slashing | 2 |
| X | Kai Yi | Hooking | 2 | |
| X | Nino Balestrieri | Interference | 2 | |
| X | Brady Moran | Roughing | 2 |
| 11 | Samuel H Hodel 1G, Slashing |
| 29 | Brendan M Rogers 1G |
| 4 | Brady Moran 1A, Roughing |
| 10 | Clint Oates Tripping |
| 8 | Haley M Martinez |
| 22 | Lukas Hamilton |
| 2 | Noah Ward |
| 48 | Jackson E Powers |
| 3 | Cole Chamberlain |
| 16 | William R Mccuaig |
| 7 | Connor R Bolan |
| 70 | Hunter Bolan (G) |
| AC | Bruce A Barragan |
| 39 | John Willms |
| HC | Robert Lapsley |
| 1 | Logan Lapsley (G) |
| 9 | Kasen Annonio |
| 25 | Tristan Clowe |
| AC | Heath A Hodel |
| 15 | Rex G Vryheid |
| 97 | Nino D Balestrieri 1G, Slashing, Interference |
| 29 | Kai Yi 1G, Hooking |
| 9 | Jun Pruett 1A |
| 39 | Sean K Lepler 1A |
| 91 | Gannon Smith Roughing |
| 95 | Elliott M Dumont |
| 17 | Mofan Wang |
| 62 | Lachlan Mauger (G) |
| AC | Derek T Smith |
| 15 | Samuel Park (G) |
| 81 | Stephen Yu |
| 18 | Ayden Chou |
| 24 | Wyatt C Witkin |
| AC | Anthony Nino Balestrieri |
| Ethan Bei | |
| 10 | Jayden Bei |
| 73 | Aaron Zetter |
| HC | Darren M Attebery |
Game Number: 28372