| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tim Chadwick |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 10B | 0 | 0 | 1 | 1 |
| Cupertino Cougars 10A | 0 | 3 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 10B | 8 | 10 | 6 | 24 |
| Cupertino Cougars 10A | 7 | 7 | 9 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 8:50 | Cupertino Cougars 10A | Devin M Davis | ||
| 2 | 7:23 | Cupertino Cougars 10A | Louis J Miyata | Aidan L Xie | |
| 2 | 5:56 | Cupertino Cougars 10A | Leonardo S Sebastian | Louis J Miyata | |
| 3 | 13:13 | Cupertino Cougars 10A | Evan M Yuan | ||
| 3 | 8:38 | Cupertino Cougars 10A | Christopher E Lamfalusi | Louis J Miyata | |
| 3 | 8:10 | Lake Tahoe Grizzlies 10B | Kellan R Allen | Dolgoon Enkhbayar | |
| 3 | 1:21 | Cupertino Cougars 10A | Christopher E Lamfalusi | Albert Li |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:27 | Lake Tahoe Grizzlies 10B | Fox Dial | Tripping | 2 |
| 1 | 2:48 | Cupertino Cougars 10A | Christopher Lamfalusi | Interference | 2 |
| 2 | 13:43 | Lake Tahoe Grizzlies 10B | Ryland Wright | Elbowing | 2 |
| 3 | 13:27 | Lake Tahoe Grizzlies 10B | Ryland Wright | Tripping | 2 |
| 3 | 9:46 | Lake Tahoe Grizzlies 10B | Sydney Henning | Elbowing | 2 |
| 3 | 4:40 | Lake Tahoe Grizzlies 10B | Carson Bassett | Interference | 2 |
| 3 | 46.7 | Lake Tahoe Grizzlies 10B | Ryland Wright | Tripping | 2 |
Game Number: 16443