10U BB · Sun 02/24/19 09:45 AM · Tri-Valley Ice
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| — | Felix Y Busel | — |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fresno Jr Monsters 10BB | 1 | 2 | 3 | 6 |
| Tri Valley Blue Devils 10A-2 | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fresno Jr Monsters 10BB | 4 | 9 | 6 | 19 |
| Tri Valley Blue Devils 10A-2 | 7 | 10 | 6 | 23 |
| P | Time | Goal | Assists |
|---|---|---|---|
| 1 | 9:54 | Reyansh Nissankarao | Parker S Spradling |
| 2 | 11:28 | Reyansh Nissankarao | Caleb J Lee |
| 2 | 6:42 | Landon W Bergman | Isaiah A Maier |
| 2 | 6:08 | Parker S Spradling | Vicente Alberola Almenara |
| 3 | 11:22 | Parker S Spradling | Vicente Alberola Almenara, Tyler R Scott |
| 3 | 9:23 | Caleb J Lee | Jameson H Rocha |
| 3 | 4:09 | Vicente Alberola Almenara | Reyansh Nissankarao |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 1 | 10:43 | Tyler Scott | Tripping | 2 |
| 21 | Parker S Spradling 2G+1A |
| 19 | Reyansh Nissankarao 2G+1A |
| 97 | Vicente Alberola Almenara 1G+2A |
| 16 | Caleb J Lee 1G+1A |
| 9 | Tyler R Scott 1A, Tripping |
| 11 | Jameson H Rocha 1A |
| AC | Brandon C Scott |
| 36 | George G Madec |
| 77 | Nils E Oppliger |
| AC | Trevor Z Oppliger |
| AC | Dionysios N Marinakis |
| 7 | Austin L Wallen |
| 30 | Xavier W Hoekzema (G) |
| 40 | Landon W Bergman 1G |
| 72 | Isaiah A Maier 1A |
| 4 | Kyle P Currier |
| AC | Walter R Currier |
| 81 | Samuel Boutet |
| AC | Sebastien Boutet |
| 35 | Colin J Gall (G) |
| HC | Philip H Huynh |
| 44 | Maxim Vasilyev |
| 90 | Ty Byrd |
| AC | Nicholas Byrd |
| 10 | Alexander T Omans |
| 9 | Carter S Mckone |
| 22 | Devin Shape |
| 1 | Evan S Pritchett |
Game Number: 16801