Team "Oakland Bears 10B" (01/18/2013 - 11/02/2025)

All Time Stats Plus Minus
Goals (Scored/Allowed) 1092 (48.36%) 1166 (51.64%)
Games (Won/Lost) 114 (44.02%) 116 (44.79%)
Playoff Goals (Scored/Allowed) 0 (0%) 0 (0%)
Playoff Games (Won/Lost) 0 (0%) 0 (0%)
Championship Games (Won/Lost) 0 (0%) 0 (0%)

Recent and Upcoming Games for Oakland Bears 10B in 10U B West

Date Time Team Names Final Score
Sat 02/28/26 04:45PM San Jose Jr Sharks Girls 10B at Oakland Bears 10B TBD
Sun 02/22/26 10:45AM San Francisco Sabercats 10B at Oakland Bears 10B TBD
Sat 01/31/26 01:15PM San Francisco Sabercats 10B at Oakland Bears 10B TBD
Sat 01/24/26 04:30PM Oakland Bears 10B at Stockton Colts Girls 10B TBD
Sun 01/04/26 10:45AM Santa Rosa Flyers 10B-2 at Oakland Bears 10B TBD
Sun 12/14/25 09:00AM Oakland Bears 10B at Lake Tahoe Grizzlies 10B TBD
Sat 12/13/25 10:45AM Oakland Bears 10B at Lake Tahoe Grizzlies 10B TBD
Sun 12/07/25 09:00AM Oakland Bears 10B at San Francisco Sabercats 10B TBD
Sun 11/23/25 08:00AM Oakland Bears 10B at San Jose Jr Sharks Girls 10B TBD
Sun 11/09/25 09:45AM Oakland Bears 10B at San Jose Jr Sharks Girls 10B TBD
Sun 11/02/25 12:30PM Santa Rosa Flyers 10B-2 at Oakland Bears 10B 1 : 8
Sat 10/25/25 03:00PM Stockton Colts Girls 10B at Oakland Bears 10B 3 : 8
Sat 10/18/25 01:15PM Stockton Colts Girls 10B at Oakland Bears 10B 7 : 6
Sat 10/11/25 05:45PM Oakland Bears 10B at Santa Rosa Flyers 10B-2 11 : 5
Sun 10/05/25 10:45AM Lake Tahoe Grizzlies 10B at Oakland Bears 10B 0 : 12

Best Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
San Francisco Sabercats +41 87 46
San Mateo Black Stars 10B +23 51 28
San Francisco Sabercats 10B +21 69 48
Santa Clara Blackhawks 10A +14 21 7
Santa Rosa Flyers 10B-2 +13 19 6
Lake Tahoe Grizzlies 10B +12 12 0
Vacaville Jets 10B +11 34 23
San Mateo Black Stars 10BB +10 58 48
Fresno Jr Monsters 10BB +10 68 58
San Jose Sharks Ice 10B +10 14 4
Cupertino Cougars 10B +8 21 13
Santa Rosa Flyers 10BB +6 26 20
Stockton Colts 10A +6 24 18
San Mateo Black Stars 10-3 +6 13 7
Tri Valley Blue Devils 10BB +5 27 22
Tri Valley Lady Blue Devils 10B +5 10 5
Stockton Colts Girls 10B +4 14 10
Lake Tahoe Grizzlies 10B +1 54 53
California Heat 10B +1 2 1
Santa Rosa Flyers 10B -2 82 84
San Jose Jr Sharks Girls 10X -2 61 63
Santa Clarita Jr Flyers 10BB -5 1 6
Santa Clara Blackhawks 10B -6 59 65
California Wave 10B -8 2 10
Tri Valley Blue Devils 10A-1 -11 15 26
Portland -11 2 13
Anaheim Jr Ducks 10A-3 -11 1 12
South Bay Sashquatch -11 1 12
Redwood City Black Stars -11 0 11
Bakersfield Jr Condors 10BB -11 0 11
Cupertino Cougars 10BB -12 3 15
SDIA Oilers 10BB -12 3 15
Vacaville Jets 10BB -15 25 40
San Jose Jr Sharks 10B-1 -21 70 91
Tri Valley Blue Devils 10A-2 -24 17 41
Capital Thunder 10A -30 68 98
San Jose Jr Sharks 10A-3 -33 45 78
San Francisco Sabercats 10A -45 13 58

Worst Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
San Francisco Sabercats 10A -45 13 58
San Jose Jr Sharks 10A-3 -33 45 78
Capital Thunder 10A -30 68 98
Tri Valley Blue Devils 10A-2 -24 17 41
San Jose Jr Sharks 10B-1 -21 70 91
Vacaville Jets 10BB -15 25 40
SDIA Oilers 10BB -12 3 15
Cupertino Cougars 10BB -12 3 15
Bakersfield Jr Condors 10BB -11 0 11
Redwood City Black Stars -11 0 11
South Bay Sashquatch -11 1 12
Anaheim Jr Ducks 10A-3 -11 1 12
Portland -11 2 13
Tri Valley Blue Devils 10A-1 -11 15 26
California Wave 10B -8 2 10
Santa Clara Blackhawks 10B -6 59 65
Santa Clarita Jr Flyers 10BB -5 1 6
San Jose Jr Sharks Girls 10X -2 61 63
Santa Rosa Flyers 10B -2 82 84
California Heat 10B +1 2 1
Lake Tahoe Grizzlies 10B +1 54 53
Stockton Colts Girls 10B +4 14 10
Tri Valley Lady Blue Devils 10B +5 10 5
Tri Valley Blue Devils 10BB +5 27 22
San Mateo Black Stars 10-3 +6 13 7
Stockton Colts 10A +6 24 18
Santa Rosa Flyers 10BB +6 26 20
Cupertino Cougars 10B +8 21 13
San Jose Sharks Ice 10B +10 14 4
Fresno Jr Monsters 10BB +10 68 58
San Mateo Black Stars 10BB +10 58 48
Vacaville Jets 10B +11 34 23
Lake Tahoe Grizzlies 10B +12 12 0
Santa Rosa Flyers 10B-2 +13 19 6
Santa Clara Blackhawks 10A +14 21 7
San Francisco Sabercats 10B +21 69 48
San Mateo Black Stars 10B +23 51 28
San Francisco Sabercats +41 87 46

Long Timers

Player Name Roles Games Played
Mya R Taylor 62
Enzo L Klose G 60
Carson V Chan 60
Laurel A Harrison 59
Errol E Garcia 59
Stephen J Lee 56
Nathan A Rygg G 55
Chi-yin Tse 51
Alexander S Troubh 48
Davis H Lebeck G 46
Diego T Delgado-olson G 46
Jacob J Healy G 45
Sydney E Wood G 44
Soren D Stanton 43
Brayden P Adelmann 42
Jacob S Miller 42
Benjamin P Picard 40
Nikola T Krpan G 38
Noah A Smith 33
Charles E Amit-guite 33
Kieran J Wladyka G 33
Aeneas R Atienza-washington 33
Otgon-od S Purevdavaa 32
Victor J Antink 32
Konstantin Rezvoi 32
Audrey Lew 31
Thanh Giao G 31
Luca M Parenti 31
Theodore G Timpson G 31
Gavin M Gordon 31
Tejas Strand 31
Graham B Koch 30
Gianna Bernardino 30
Ethan Liu 30
Isaac M Camacho 30
Benjamin L Fong 30
Luke Elliott 30
Jackson E Elliott G 30
Brody A Koziel G 29
Owen A Lynn 29
Brandon Reed 29
Ceidric L Waldspurger 28
Philip A Loscalzo 28
Jason T Feinberg 27
Ethan Q Vannier 27
Gaspard Choquet G 27
Jake H Wipperfurth G 27
Oliver P Welborn G 26
Kyle G Cronin 26
Aidan Lechner 26