| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Palter |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Bears 14B | 2 | 1 | 1 | 4 |
| Santa Clara Blackhawks 14B | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Bears 14B | 12 | 6 | 10 | 28 |
| Santa Clara Blackhawks 14B | 7 | 2 | 6 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:44 | Oakland Bears 14B | Kyle G Cronin | Rex A Omana | |
| 1 | 1:53 | Santa Clara Blackhawks 14B | Cameron J Boyle | ||
| 1 | 23.6 | Oakland Bears 14B | Rex A Omana | Kyle G Cronin | Nico A Malley |
| 2 | 14:03 | Oakland Bears 14B | Nico A Malley | Rex A Omana | |
| 3 | 12:48 | Santa Clara Blackhawks 14B | Dexter A Phillips | ||
| 3 | 9:21 | Oakland Bears 14B | Jackson G Fong | Jason G Fong | |
| 3 | 9:12 | Santa Clara Blackhawks 14B | Dexter A Phillips |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:19 | Santa Clara Blackhawks 14B | Brendan Clark | Elbowing | 2 |
| 2 | 30.0 | Santa Clara Blackhawks 14B | Brendan Clark | Unsportsmanlike | 2 |
| 2 | 30.0 | Oakland Bears 14B | Nico Malley | High-Sticking | 2 |
| 3 | 8:31 | Oakland Bears 14B | Nico Malley | Elbowing | 2 |
Game Number: 46290