Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Steven N Cox |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Oakland Bears 14B | 2 | 0 | 1 | 3 |
Cupertino Cougars 14B | 0 | 0 | 2 | 2 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Oakland Bears 14B | 11 | 4 | 11 | 26 |
Cupertino Cougars 14B | 6 | 14 | 6 | 26 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 14:05 | Oakland Bears 14B | Rex A Omana | Jackson G Fong | |
1 | 12:26 | Oakland Bears 14B | Hugo K Chun | Rex A Omana | |
3 | 11:43 | Cupertino Cougars 14B | Julian R Ungar-salazar | Reese P Watson | Gabriel A Arreguin |
3 | 11:23 | Cupertino Cougars 14B | Lucas M Sutijono | Reese P Watson | Gabriel A Arreguin |
3 | 10:33 | Oakland Bears 14B | Jason G Fong | Rex A Omana |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 10:41 | Oakland Bears 14B | Kieran Baird | Tripping | 2 |
1 | 8:11 | Oakland Bears 14B | Thurston Kotomori | Tripping | 2 |
2 | 14:05 | Cupertino Cougars 14B | Josiah Yacap | Roughing | 2 |
2 | 57.6 | Cupertino Cougars 14B | Carter Grant | Tripping | 2 |
3 | 3:40 | Cupertino Cougars 14B | Derek Zhao | Tripping | 2 |
Game Number: 45638