Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Cameron J Jones |
1 | 2 | 3 | Final | |
---|---|---|---|---|
California Wave 12A | 0 | 3 | 1 | 4 |
Stockton Colts 12A | 1 | 0 | 0 | 1 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
California Wave 12A | 3 | 8 | 9 | 20 |
Stockton Colts 12A | 10 | 7 | 3 | 20 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 9:18 | Stockton Colts 12A | Pavel Voylov | ||
2 | 13:57 | California Wave 12A | Tanner H Taing | ||
2 | 4:59 | California Wave 12A | Luke E Forsythe | Tanner H Taing | |
2 | 3:57 | California Wave 12A | Landon J Williams | Nicholas K Theslof | |
3 | 19.8 | California Wave 12A | Tanner H Taing | Carter J Bradvica |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 11:22 | California Wave 12A | Tanner Taing | Body Check | 2 |
1 | 5:02 | Stockton Colts 12A | Benjamin Harrell | Tripping | 2 |
2 | 7:48 | Stockton Colts 12A | Dalton Lenhardt | Holding | 2 |
2 | 6:40 | Stockton Colts 12A | Krosbie Delgado | Hooking | 2 |
2 | 2:17 | California Wave 12A | Luke Forsythe | Hooking | 2 |
3 | 11:47 | Stockton Colts 12A | Pavel Voylov | Tripping | 2 |
3 | 10:55 | California Wave 12A | Joshua Homiston | Body Check | 2 |
Game Number: 48972