Team "Stockton Colts 12A" (02/17/2012 - 03/16/2025)

All Time Stats Plus Minus
Goals (Scored/Allowed) 878 (58.65%) 619 (41.35%)
Games (Won/Lost) 109 (54.77%) 65 (32.66%)
Playoff Goals (Scored/Allowed) 3 (100.0%) 0 (0.0%)
Playoff Games (Won/Lost) 1 (100.0%) 0 (0.0%)
Championship Games (Won/Lost) 1 (100.0%) 0 (0.0%)
Championships won: 2024 (12U A)

Recent and Upcoming Games for Stockton Colts 12A in 12U A

Date Time Team Names Final Score
Sun 03/16/25 03:45PM Tri Valley Blue Devils 12A-2 at Stockton Colts 12A 2 : 6
Sat 03/15/25 03:45PM San Jose Jr Sharks 12A-2 at Stockton Colts 12A 2 : 2
Sat 03/15/25 08:45AM Stockton Colts 12A at Tri Valley Blue Devils 12A-2 5 : 2
Fri 03/14/25 05:45PM Stockton Colts 12A at San Mateo Blackstars 12A 6 : 2
Sun 03/09/25 12:00PM Capital Thunder 12A at Stockton Colts 12A 3 : 5
Sat 03/01/25 05:30PM Tri Valley Blue Devils 12A-2 at Stockton Colts 12A 4 : 7
Sun 02/23/25 12:00PM Stockton Colts 12A at San Mateo Blackstars 12A 0 : 0
Sat 02/22/25 07:15PM Vacaville Jets 12A at Stockton Colts 12A 1 : 4
Sat 02/08/25 07:15PM Capital Thunder 12A at Stockton Colts 12A 2 : 5
Sat 01/25/25 11:15AM Stockton Colts 12A at San Jose Jr Sharks 12A-1 6 : 1
Sun 01/12/25 12:15PM Cupertino Cougars 12A at Stockton Colts 12A 1 : 4
Sat 01/11/25 06:00PM Stockton Colts 12A at San Francisco Sabercats 12A 6 : 2
Sat 12/21/24 05:30PM San Jose Jr Sharks 12A-1 at Stockton Colts 12A 5 : 8
Sun 12/15/24 12:15PM San Francisco Sabercats 12A at Stockton Colts 12A 3 : 10
Sun 12/08/24 12:15PM San Jose Jr Sharks 12A-2 at Stockton Colts 12A 1 : 7
Sun 11/24/24 03:30PM Stockton Colts 12A at Tri Valley Blue Devils 12A-2 1 : 8
Sun 11/10/24 10:30AM Reno Ice 12A at Stockton Colts 12A 0 : 6
Sat 11/09/24 05:30PM Reno Ice 12A at Stockton Colts 12A 5 : 5
Sun 11/03/24 11:30AM Stockton Colts 12A at San Jose Jr Sharks 12A-1 5 : 4
Sun 10/27/24 05:15PM Stockton Colts 12A at Tri Valley Blue Devils 12A-1 5 : 2
Sat 10/19/24 06:00PM Stockton Colts 12A at Santa Clara Blackhawks 12A 5 : 6
Sun 10/13/24 12:15PM San Jose Jr Sharks 10A-1 at Stockton Colts 12A 1 : 6
Sun 10/06/24 10:30AM Stockton Colts 12A at Vacaville Jets 12A 5 : 2
Sun 09/22/24 08:30AM Capital Thunder 12A at Stockton Colts 12A 5 : 7
Sun 09/08/24 05:15PM Stockton Colts 12A at Tri Valley Blue Devils 12A-1 5 : 3

Best Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Tri Valley Blue Devils 12A-1 +37 81 44
San Francisco Sabercats 12A +36 62 26
Fresno Jr Monsters 12BB +25 43 18
San Jose Jr Sharks 10A-1 +24 48 24
Santa Clara Blackhawks 12BB +21 42 21
San Jose Jr Sharks Girls 12AA +20 25 5
San Jose Jr Sharks 12A-1 +19 63 44
Capital Thunder 12A +17 64 47
San Jose Jr Sharks 12BB +17 27 10
San Jose Jr Sharks 12A-2 +16 29 13
Oakland Bears 12B +16 53 37
Tri Valley Blue Devils 12BB +14 16 2
Capital Thunder 12B +9 12 3
Pasadena Maple Leafs 12B +9 10 1
San Francisco Sabercats 12B +7 7 0
San Mateo Black Stars 12B +6 24 18
Reno Ice 12A +6 11 5
Cupertino Cougars 12A +5 47 42
San Mateo Blackstars 12A +4 16 12
Golden State Elite 12AA-1 +4 11 7
Santa Rosa Flyers 12BB +1 34 33
Lake Tahoe Grizzlies +1 4 3
San Jose Jr Sharks 11AAA 0 7 7
Tri Valley Blue Devils 12A-2 0 20 20
Vacaville Jets 12B 0 47 47
Cupertino Cougars 12BB -1 5 6
San Jose Jr Sharks 12AA-2 -2 11 13
California Wave 12A -3 1 4
Junior Reign 12A-3 -4 1 5
San Jose Jr Sharks 12AA-3 -9 1 10
Vacaville Jets 12A -16 21 37
Santa Clara Blackhawks 12A -20 35 55

Worst Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Santa Clara Blackhawks 12A -20 35 55
Vacaville Jets 12A -16 21 37
San Jose Jr Sharks 12AA-3 -9 1 10
Junior Reign 12A-3 -4 1 5
California Wave 12A -3 1 4
San Jose Jr Sharks 12AA-2 -2 11 13
Cupertino Cougars 12BB -1 5 6
Vacaville Jets 12B 0 47 47
Tri Valley Blue Devils 12A-2 0 20 20
San Jose Jr Sharks 11AAA 0 7 7
Lake Tahoe Grizzlies +1 4 3
Santa Rosa Flyers 12BB +1 34 33
Golden State Elite 12AA-1 +4 11 7
San Mateo Blackstars 12A +4 16 12
Cupertino Cougars 12A +5 47 42
Reno Ice 12A +6 11 5
San Mateo Black Stars 12B +6 24 18
San Francisco Sabercats 12B +7 7 0
Pasadena Maple Leafs 12B +9 10 1
Capital Thunder 12B +9 12 3
Tri Valley Blue Devils 12BB +14 16 2
Oakland Bears 12B +16 53 37
San Jose Jr Sharks 12A-2 +16 29 13
San Jose Jr Sharks 12BB +17 27 10
Capital Thunder 12A +17 64 47
San Jose Jr Sharks 12A-1 +19 63 44
San Jose Jr Sharks Girls 12AA +20 25 5
Santa Clara Blackhawks 12BB +21 42 21
San Jose Jr Sharks 10A-1 +24 48 24
Fresno Jr Monsters 12BB +25 43 18
San Francisco Sabercats 12A +36 62 26
Tri Valley Blue Devils 12A-1 +37 81 44

Long Timers

Player Name Roles Games Played
Derek M Eisler 77
Michael J Guindon 59
Merrill E Robitaille 58
Krosbie R Delgado 57
Dalton E Lenhardt 56
Benjamin L Harrell 53
Montana R Medina 53
Zachary L White G 52
Hunter J Selkow 52
Heath P Develbiss 47
Owen A Delgado 47
Declan T Lavin 47
Mathias V Martinez 46
Jackson T Lenhardt 46
Tyler W Holloway 46
Zachary Z Reed 46
Ryder C Ford 46
Brayden T Schneider 45
John F Longo 45
Landon P Constant 45
Jack H Crivelli G 44
Zack A Keough G 44
Liam N Vlcek 42
Liam P Corkery G 42
Robert J Bird 37
Dominic M Bertolino 36
Phillip D Parsons 35
Pavel Voylov 35
Roman Voylov 35
Hudson D Benedict 35
Alexander M Brower G 35
Joshua T Brown G 35
Orrin B Nelson 35
Carter J Sanders 35
Hunter R Greene 35
Zakir A Pailing 35
Eric Parsons 34
Drew S Sanders 34
Reid A Delgado 34
Jeff M Bertolino 33
Blaine Machart 32
Orrin Nelson 32
Noah M Wong 32
Daniel W Sperry 30
Lukas L Verstegen 29
Alec X Boucher 28
Christian R Johnson 28
Jack V Johnson 28
Tyler D Webb 26
Nolan-james G Mix 25