| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Polar Bears | 2 | 5 | 0 | 7 |
| Nemesis | 6 | 2 | 5 | 13 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Polar Bears | 4 | 10 | 1 | 15 |
| Nemesis | 22 | 11 | 9 | 42 |
| 44 | Gerald Turney 2G+2A |
| 39 | Ashley A Olson 3G |
| 1 | Matthew T Becker 1G+1A |
| 35 | Jonathan B Randall 2A , Holding |
| 22 | Nicholas T Shappell 1G , Hooking, Slashing |
| 12 | Daren K Mcfarland 1A |
| 47 | John C Calhoun 1A |
| Shae B Randall (G) |
| 46 | David C Kimball 2G+4A |
| 28 | Jeffrey M Kelley 3G |
| 31 | Ian D Welch 2G+1A |
| 9 | Manny M Montalvo 2G+1A |
| 55 | John Jocko Scott 2G |
| 29 | Kevin J Stromme 1G+1A |
| 21 | Nikolas A Novotny 1G |
| 23 | Terry L Walley |
| 15 | Matthew J Jewitt (G) |
| 24 | Shawn K Lamb |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:16 | Nemesis | Kevin J Stromme | ||
| 1 | 13:02 | Nemesis | Jeffrey M Kelley | ||
| 1 | 11:40 | Polar Bears | Ashley A Olson | ||
| 1 | 11:01 | Nemesis | David C Kimball | Manny M Montalvo | |
| 1 | 8:37 | Nemesis | David C Kimball | ||
| 1 | 5:43 | Polar Bears | Nicholas T Shappell | Gerald Turney | Jonathan B Randall |
| 1 | 1:33 | Nemesis | John Jocko Scott | Kevin J Stromme | Ian D Welch |
| 1 | 25.9 | Nemesis | Nikolas A Novotny | ||
| 2 | 19:46 | Nemesis | Jeffrey M Kelley | David C Kimball | |
| 2 | 17:21 | Polar Bears | Ashley A Olson | Gerald Turney | |
| 2 | 14:50 | Polar Bears | Ashley A Olson | Daren K Mcfarland | |
| 2 | 12:30 | Nemesis | Jeffrey M Kelley | David C Kimball | |
| 2 | 9:24 | Polar Bears | Matthew T Becker | John C Calhoun | |
| 2 | 7:13 | Polar Bears | Gerald Turney | Matthew T Becker | |
| 2 | 3:40 | Polar Bears | Gerald Turney | Jonathan B Randall | |
| 3 | 14:51 | Nemesis | Manny M Montalvo | David C Kimball | |
| 3 | 13:06 | Nemesis | Ian D Welch | ||
| 3 | 6:00 | Nemesis | John Jocko Scott | David C Kimball | |
| 3 | 3:16 | Nemesis | Manny M Montalvo | ||
| 3 | 2:20 | Nemesis | Ian D Welch |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:49 | Polar Bears | Jonathan Randall | Holding | 3 |
| 1 | 2:53 | Polar Bears | Nicholas Shappell | Hooking | 3 |
| 3 | 4:05 | Polar Bears | Nicholas Shappell | Slashing | 3 |
Game Number: 7158