Team "Nemesis" (09/23/2017 - 11/05/2025)

All Time Stats Plus Minus
Goals (Scored/Allowed) 1269 (46.2%) 1478 (53.8%)
Games (Won/Lost) 132 (38.15%) 179 (51.73%)
Playoff Goals (Scored/Allowed) 0 (0%) 0 (0%)
Playoff Games (Won/Lost) 0 (0%) 0 (0%)
Championship Games (Won/Lost) 0 (0%) 0 (0%)

Recent and Upcoming Games for Nemesis in Adult C

Date Time Team Names Final Score
Sun 03/15/26 07:35PM Nemesis at Ice Hawks TBD
Sat 03/14/26 08:25PM Northmen at Nemesis TBD
Sun 03/08/26 02:30PM The Kraken at Nemesis TBD
Sat 03/07/26 08:00PM Northmen at Nemesis TBD
Sun 03/01/26 09:00PM Nemesis at Mojitos TBD
Sat 02/22/20 09:50PM Nemesis at Fireants 3 : 8
Sat 02/15/20 07:00PM Nemesis at Bandits Bronze 4 : 3
Sun 02/09/20 04:10PM Ice Hawks at Nemesis 2 : 2
Sat 02/08/20 08:25PM The Kraken at Nemesis 9 : 0
Sun 01/26/20 04:10PM Nemesis at Mojitos 2 : 7
Sat 01/25/20 08:25PM Voodoo Puckers at Nemesis 6 : 3
Sun 01/19/20 09:50PM Nemesis at Northmen 4 : 7
Tue 01/07/20 10:00PM Ice Hawks at Nemesis 4 : 2
Sat 01/04/20 09:50PM Bandits Bronze at Nemesis 4 : 4
Sun 12/22/19 07:00PM Nemesis at Polar Bears 3 : 3
Sun 12/08/19 09:50PM Nemesis at Fireants 5 : 6
Sat 11/30/19 09:50PM Mojitos at Nemesis 1 : 1
Sun 11/24/19 05:35PM Ice Hawks at Nemesis 1 : 3
Sun 11/17/19 07:00PM Voodoo Puckers at Nemesis 4 : 12
Sun 11/10/19 07:00PM Nemesis at The Kraken 2 : 11
Sun 11/03/19 08:25PM Nemesis at Fireants 1 : 3
Sat 11/02/19 05:35PM Nemesis at Bandits Bronze 1 : 1
Tue 10/29/19 10:00PM Northmen at Nemesis 5 : 4
Sun 10/13/19 09:50PM Nemesis at Polar Bears 6 : 1

Best Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Polar Bears +115 206 91
Voodoo Puckers +54 135 81
Dragons +49 97 48
Well Heads +37 75 38
Fireants +27 186 159
Squid Squad +24 44 20
Muscle Hamsters +18 20 2
Horned Broncos +5 14 9
Otter Daddies +2 2 0
The Mets -11 1 12
Predators -12 1 13
Gamblers -12 9 21
Ice Ninjas -13 2 15
Gorillas -16 2 18
Bandits Bronze -18 179 197
Rebel Squad -33 16 49
Mets -47 24 71
Northmen -47 44 91
Ice Hawks -55 96 151
The Kraken -76 49 125
Mojitos -88 15 103
Savages -112 52 164

Worst Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Savages -112 52 164
Mojitos -88 15 103
The Kraken -76 49 125
Ice Hawks -55 96 151
Northmen -47 44 91
Mets -47 24 71
Rebel Squad -33 16 49
Bandits Bronze -18 179 197
Gorillas -16 2 18
Ice Ninjas -13 2 15
Gamblers -12 9 21
Predators -12 1 13
The Mets -11 1 12
Otter Daddies +2 2 0
Horned Broncos +5 14 9
Muscle Hamsters +18 20 2
Squid Squad +24 44 20
Fireants +27 186 159
Well Heads +37 75 38
Dragons +49 97 48
Voodoo Puckers +54 135 81
Polar Bears +115 206 91

Long Timers

Player Name Roles Games Played
Kevin J Stromme 297
Ian D Welch G 255
Terry L Walley G 237
Shawn K Lamb G 222
David C Kimball 190
Nikolas A Novotny 188
Matthew D Bleich 185
Tim A Becker 155
Matthew J Jewitt G 146
Mark J Hennes 119
Jeffrey M Kelley 114
Michael R Lecompte G 109
David S Hoekman 96
David J Mckenna 91
Kristopher L Phillips 87
John Jocko Scott G 85
Timothy Becker 81
Manny M Montalvo 80
Kevin E Dahl 77
Carl D Bronkema 62
Jonathan Hoag 57
Brian Hornstein 55
John Allen 53
Brian Mcdermott 53
Troy M Taylor 48
Robert T Crofts 46
Anna Yamada 40
Matt Bleich 39
Bruce Powell 33
Ian Moore 0,G 33
Joshua J Cannon 32
Brad Thomsett 31
Shawn W Ryan 29
Shane T Davis 25
Tim Becker 23
Timothy D Jewitt 23
Jacob Ramirez 23
Chad Gibbs 22
Evan S Nighswonger G 17
Erik Ingraham 14
David E Youngmark 13
William Nielsen G 13
Sean Flannery 10
Jon Geffen 4
Jeffry T Carlson 2
David Braden G 2
Nick Harrison G 2
Randy Ruchti G 1
Christopher S Downes G 1
Andy Middaugh G 1