Team "Savages" (11/12/2022 - 11/02/2025)

All Time Stats Plus Minus
Goals (Scored/Allowed) 719 (60.93%) 461 (39.07%)
Games (Won/Lost) 95 (59.38%) 44 (27.5%)
Playoff Goals (Scored/Allowed) 0 (0%) 0 (0%)
Playoff Games (Won/Lost) 0 (0%) 0 (0%)
Championship Games (Won/Lost) 0 (0%) 0 (0%)

Recent and Upcoming Games for Savages in Adult Bronze

Date Time Team Names Final Score
Sun 12/07/25 09:15PM Savages at Mets TBD
Sun 11/30/25 07:45PM Mojitos at Savages TBD
Sat 11/29/25 04:15PM Fireants at Savages TBD
Sun 11/23/25 07:45PM Savages at Northmen TBD
Sat 11/22/25 10:15PM Savages at Bandits Bronze TBD
Thu 11/20/25 07:30PM Nemesis at Savages TBD
Sun 11/16/25 07:45PM Rebel Squad at Savages TBD
Sat 11/15/25 05:45PM The Kraken at Savages TBD
Thu 11/13/25 09:00PM Savages at Horned Broncos TBD
Sun 11/02/25 07:45PM Otter Daddies at Savages 0 : 0
Sat 11/01/25 04:15PM Voodoo Puckers at Savages 2 : 1
Sun 10/26/25 07:15PM Savages at Northmen 3 : 4
Sat 10/25/25 07:00PM Savages at Mojitos 2 : 6
Sun 10/19/25 10:15PM Mets at Savages 4 : 6
Sat 10/18/25 08:15PM Fireants at Savages 2 : 6
Wed 10/15/25 09:00PM Savages at Nemesis 6 : 2
Sat 10/11/25 05:45PM Bandits Bronze at Savages 1 : 4
Sun 10/05/25 05:45PM The Kraken at Savages 8 : 2
Sat 10/04/25 05:15PM Rebel Squad at Savages 2 : 3
Sun 09/28/25 09:15PM Savages at Horned Broncos 4 : 3
Thu 09/25/25 09:00PM Savages at Voodoo Puckers 1 : 1
Sat 09/20/25 08:45PM Otter Daddies at Savages 6 : 2

Best Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Nemesis +112 164 52
Fireants +104 161 57
Ice Hawks +68 110 42
Bandits Bronze +14 35 21
Mets +13 53 40
Horned Broncos +8 11 3
The Kraken 0 47 47
Whalers -4 2 6
Otter Daddies -5 2 7
Mojitos -7 32 39
Rebel Squad -8 17 25
Slashers -9 2 11
Voodoo Puckers -13 31 44
Northmen -15 52 67

Worst Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Northmen -15 52 67
Voodoo Puckers -13 31 44
Slashers -9 2 11
Rebel Squad -8 17 25
Mojitos -7 32 39
Otter Daddies -5 2 7
Whalers -4 2 6
The Kraken 0 47 47
Horned Broncos +8 11 3
Mets +13 53 40
Bandits Bronze +14 35 21
Ice Hawks +68 110 42
Fireants +104 161 57
Nemesis +112 164 52

Long Timers

Player Name Roles Games Played
Christopher Jones 0,G 81
James Furnier 79
Matthew Aloia 77
Adam Norbjerg 73
Mark Doyle 72
Thomas Schleichert 72
Dustan Moss 71
Alexander Grotzky 71
Brian Martz 60
Kenneth Petrie 60
Nick Peine 51
Andrew Dalton 46
Christian Yager 45
Hance Loyd 44
Nils Nankin 44
Kimberlie Thompson 41
Forrest Malone 40
Matt West 39
Justin Sparks 39
Matthew Hildreth 38
Randy Ruchti G 37
Spencer Baldwin 37
Luke Viscusi 37
Matt Hildreth 36
Peter-joseph A Sanderson G 34
Andrew Klish 33
Faisal Alshememry G 32
Nathan E Conway 29
Omri Bahat 29
Erin Brumbaugh 28
Scott Clemons 28
Jordan Cowart 26
Shawn C Prosser 23
Jonny Volland 23
John K Soriero 22
Daniel Moon 14
Thomas Power 14
Abir Biswas 13
Michael Thompson 11
Joshua Mccann 10
John Caraher 10
Aaron Ruiz 10
Bradford Gay G 9
Nathan Thomas G 7
Jacob Dobson 5
Nick Harrison G 5
Ian Moore G 4
Josh Dobson 4
Peter Joseph Sanderson 4
Rob Perlot G 2