| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Nemesis | 1 | 0 | 2 | 3 |
| Savages | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Nemesis | 12 | 6 | 7 | 25 |
| Savages | 11 | 9 | 8 | 28 |
| 82 | John Allen 1G , Slashing |
| 34 | Matthew D Bleich 1G |
| 19 | Brian Hornstein 1G |
| 21 | Nikolas A Novotny 1A |
| 22 | Timothy Becker 1A |
| 46 | David C Kimball Tripping |
| 31 | Ian D Welch |
| 13 | Anna Yamada |
| 23 | Terry L Walley |
| 29 | Kevin J Stromme |
| 5 | Mark J Hennes |
| 24 | Shawn K Lamb |
| 4 | Sean Flannery |
| 2 | William Nielsen (G) |
| 15 | Joshua Mccann 1G |
| 8 | Jonny Volland 1A |
| 0 | Nathan Thomas (G) |
| 2 | John Caraher |
| 9 | Nick Peine |
| 24 | Andrew Klish |
| 66 | Justin Sparks |
| 22 | Matt West |
| 14 | Jordan Cowart |
| 12 | Michael Thompson |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:53 | Nemesis | John Allen | Timothy Becker | |
| 2 | 19:07 | Savages | Joshua Mccann | Jonny Volland | |
| 3 | 19:31 | Nemesis | Brian Hornstein | Nikolas A Novotny | |
| 3 | 1:22 | Nemesis | Matthew D Bleich |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 7:54 | Nemesis | John Allen | Slashing | 3 |
| 3 | 6:07 | Nemesis | David Kimball | Tripping | 3 |
Game Number: 65580