| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Savages | 0 | 0 | 1 | 1 |
| Horned Broncos | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Savages | 6 | 10 | 8 | 24 |
| Horned Broncos | 9 | 9 | 8 | 26 |
| 8 | Jonny Volland 1G |
| 17 | Luke Viscusi 1A |
| 12 | Michael Thompson 1A |
| 52 | Aaron Ruiz |
| 2 | John Caraher |
| 9 | Nick Peine |
| 90 | Andrew Dalton |
| 24 | Andrew Klish |
| 5 | Hance Loyd |
| 15 | Joshua Mccann |
| 84 | Scott Clemons |
| 14 | Jordan Cowart |
| 40 | Bradford Gay (G) |
| 14 | Casey Wilson 1G , Tripping |
| 96 | Jacob Ramirez 1G |
| 16 | Joshua J Cannon 1A |
| 6 | Mariya Shanygina 1A |
| 3 | Erik Ingraham |
| 27 | Brian T Sielski |
| 92 | Dhane Friedman |
| 31 | Tyler Smithhart |
| 4 | Jacob T Harris |
| 21 | Jason Sperring |
| 11 | Bryan Higham |
| 81 | Jeremy Van orman |
| 69 | Justin Hoy |
| 38 | Jonathan Weir (G) |
| 94 | Robert Cave |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:07 | Horned Broncos | Jacob Ramirez | Joshua J Cannon | |
| 3 | 11:16 | Horned Broncos | Casey Wilson | Mariya Shanygina | |
| 3 | 9:08 | Savages | Jonny Volland | Michael Thompson | Luke Viscusi |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:26 | Horned Broncos | Casey Wilson | Tripping | 3 |
Game Number: 65570