| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sarah Joyce | Daniel Garaycochea | Mark Mauro |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Offside Outlaws | 1 | 1 | 1 | 3 |
| A-Team | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Offside Outlaws | 12 | 12 | 26 | 50 |
| A-Team | 1 | 5 | 14 | 20 |
| 68 | Clyde Lingenfelter 1G+1A |
| 17 | Ari Papiss 1G |
| 34 | Eric Shi 1G |
| 71 | Ben Solis (A) 1A , High-Sticking |
| 15 | Andrey Vlasenko 1A |
| 91 | Joshua Lee Slashing |
| 27 | Jacob West |
| 10 | Jungwook Park |
| Elizabeth Mueller (G) | |
| 4 | Fedor Bartosh |
| 79 | Dmitri Rubakha |
| 18 | Daniel Chiriaev |
| 2 | Steven Aho |
| 6 | Jesse Littlefield 1G+1A |
| 22 | Kevin M Blackmer 1G |
| 99 | William W Whitmore Tripping |
| 86 | David Y Yasuda Tripping |
| 4 | Vinton W Bacon Interference |
| 14 | Alan Kulawik Tripping |
| Robert Johnson (G) | |
| 34 | Douglas I Anderson |
| 16 | Sally J Ingram |
| 23 | Joanne R Nakaso |
| 3 | Jeanie Ramos |
| 32 | Jonathan E Michelson (A) |
| 76 | Petra Luber |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:07 | Offside Outlaws | Ari Papiss | Ben Solis | |
| 2 | 14:39 | Offside Outlaws | Clyde Lingenfelter | Andrey Vlasenko | |
| 2 | 12:45 | A-Team | Jesse Littlefield | ||
| 3 | 19:08 | A-Team | Kevin M Blackmer | Jesse Littlefield | |
| 3 | 7:19 | Offside Outlaws | Eric Shi | Clyde Lingenfelter |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:45 | Offside Outlaws | Ben Solis | High-Sticking | 3 |
| 2 | 16:38 | A-Team | David Yasuda | Tripping | 3 |
| 2 | 14:39 | A-Team | Vinton Bacon | Interference | 3 |
| 2 | 8:57 | A-Team | Alan Kulawik | Tripping | 3 |
| 2 | 8:57 | Offside Outlaws | Joshua Lee | Slashing | 3 |
| 2 | 7:29 | A-Team | William Whitmore | Tripping | 3 |
Game Number: 535584