| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Brigette Vance | Mark Espinosa | Scott Kellenberger |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| A-Team | 2 | 3 | 1 | 6 |
| Chiefs 5 | 0 | 0 | 3 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| A-Team | 11 | 16 | 16 | 43 |
| Chiefs 5 | 4 | 3 | 9 | 16 |
| 80 | Skyler Greenberg 2G+1A |
| 22 | Kevin M Blackmer 2G , Slashing |
| 6 | Jesse Littlefield 1G+1A |
| 32 | Jonathan E Michelson (A) 1G+1A |
| 86 | David Y Yasuda 1A |
| 14 | Alan Kulawik 1A |
| Robert Johnson (G) | |
| 23 | Joanne R Nakaso (A) |
| 3 | Jeanie Ramos |
| 4 | Vinton W Bacon |
| 19 | Timothy A Steele |
| 53 | Susan Kulawik |
| 01 | Oliver Gomez (H) |
| 39 | Jamie Miller (A) 1G |
| 35 | Paul M Leaf 1G |
| 20 | Weiwei Song 1G |
| 58 | Roger E Eckert 1A |
| 59 | Edmund Liu (G) 1A |
| 99 | Richard Swope (A) |
| 85 | Barbara Doherty |
| 72 | Byron Scannell |
| 94 | William Siu |
| 17 | Michael Lancaster |
| 50 | Gregory Brazil |
| 23 | Kyle Bodenschatz |
| 15 | Corbett Thomas |
| 74 | Brian Sui |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:28 | A-Team | Jonathan E Michelson | Skyler Greenberg | |
| 1 | 52.3 | A-Team | Skyler Greenberg | ||
| 2 | 6:09 | A-Team | Kevin M Blackmer | ||
| 2 | 2:24 | A-Team | Skyler Greenberg | David Y Yasuda | Alan Kulawik |
| 2 | 20.7 | A-Team | Kevin M Blackmer | Jesse Littlefield | Jonathan E Michelson |
| 3 | 16:10 | Chiefs 5 | Paul M Leaf | Edmund Liu | Roger E Eckert |
| 3 | 8:52 | A-Team | Jesse Littlefield | ||
| 3 | 7:03 | Chiefs 5 | Weiwei Song | ||
| 3 | 3:35 | Chiefs 5 | Jamie Miller |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 17:21 | A-Team | Kevin Blackmer | Slashing | 3 |
Game Number: 537716