| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Mark Espinosa | Mickey Colombo |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| A-Team | 1 | 1 | 1 | 3 |
| Chiefs 5 | 3 | 1 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| A-Team | 6 | 9 | 7 | 22 |
| Chiefs 5 | 6 | 5 | 13 | 24 |
| 34 | Douglas I Anderson 1G+1A |
| 16 | Sally J Ingram 1G |
| 32 | Jonathan E Michelson (A) 1G |
| 77 | Peter A Coon (C) 1A |
| 23 | Joanne R Nakaso (A) 1A |
| 22 | Kevin M Blackmer 1A |
| Robert Johnson (G) | |
| 38 | Daniel C Culbert (H) |
| 99 | William W Whitmore |
| 86 | David Y Yasuda |
| 3 | Jeanie Ramos |
| 4 | Vinton W Bacon |
| 18 | Chris Adkins |
| 14 | Alan Kulawik |
| 53 | Susan Kulawik |
| 76 | Petra Luber |
| 34 | Eric Shi 4G |
| 74 | Brian Sui 2G |
| 17 | Michael Lancaster 2A |
| 67 | Kevin C Brown 1G |
| 59 | Edmund Liu 1A |
| 72 | Byron Scannell 1A |
| 24 | Judas Sanchez (S) 1A |
| 20 | Weiwei Song Slashing |
| 58 | Roger E Eckert (S) |
| Kermit Alexander (G) | |
| 85 | Barbara Doherty |
| 14 | Frederick A Hope (S) |
| 47 | Fredrik Larsson |
| 50 | Gregory Brazil |
| 15 | Corbett Thomas |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:05 | A-Team | Jonathan E Michelson | Peter A Coon | Douglas I Anderson |
| 1 | 5:42 | Chiefs 5 | Eric Shi | Michael Lancaster | |
| 1 | 4:38 | Chiefs 5 | Eric Shi | Michael Lancaster | Judas Sanchez |
| 1 | 2:55 | Chiefs 5 | Kevin C Brown | ||
| 2 | 17:33 | A-Team | Sally J Ingram | Kevin M Blackmer | Joanne R Nakaso |
| 2 | 8:03 | Chiefs 5 | Eric Shi | ||
| 3 | 10:36 | A-Team | Douglas I Anderson | ||
| 3 | 7:55 | Chiefs 5 | Brian Sui | Edmund Liu | Byron Scannell |
| 3 | 31.3 | Chiefs 5 | Brian Sui | ||
| 3 | 02.6 | Chiefs 5 | Eric Shi |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:27 | Chiefs 5 | Weiwei Song | Slashing | 3 |
Game Number: 550357