| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Richard A Forrester | Sean Zawicki | Joseph Gatto |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| A-Team | 0 | 0 | 0 | 0 |
| Offside Outlaws | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| A-Team | 2 | 3 | 9 | 14 |
| Offside Outlaws | 6 | 20 | 10 | 36 |
| 4 | Vinton W Bacon Tripping |
| Robert Johnson (G) | |
| 77 | Peter A Coon (C) |
| 38 | Daniel C Culbert (H) |
| 99 | William W Whitmore |
| 86 | David Y Yasuda |
| 16 | Sally J Ingram |
| 3 | Jeanie Ramos |
| 32 | Jonathan E Michelson (A) |
| 19 | Timothy A Steele |
| 18 | Chris Adkins |
| 22 | Kevin M Blackmer |
| 53 | Susan Kulawik |
| 76 | Petra Luber |
| 27 | Oliver Gomez (H) |
| 15 | Andrey Vlasenko 1G+1A |
| 68 | Clyde Lingenfelter 1G |
| 91 | Joshua Lee 1G |
| 34 | Eric Shi 1A |
| 79 | Dmitri Rubakha 1A |
| 27 | Jacob West |
| 10 | Jungwook Park |
| 96 | Sui Feng Xu ( ) |
| 4 | Fedor Bartosh |
| 71 | Ben Solis (A) |
| John Sauriol (G) | |
| 13 | Davon Mukhar |
| 2 | Steven Aho |
| 69 | Ember Finch ( ) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:26 | Offside Outlaws | Andrey Vlasenko | ||
| 2 | 16:46 | Offside Outlaws | Clyde Lingenfelter | Eric Shi | Andrey Vlasenko |
| 3 | 6:20 | Offside Outlaws | Joshua Lee | Dmitri Rubakha |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:35 | A-Team | Vinton Bacon | Tripping | 3 |
Game Number: 557260