Wears #HC for Fresno Jr Monsters 16A
16U A·Fresno Jr Monsters 16A·Team standing: 3rd of 6
Top 5% — ranked #6 of 126 skaters in 16U A by points
18U A·Fresno Jr Monsters 16A·Team standing: 5th of 6
GP 2G 0A 0PTS 0PPG 0.00Skater
GP 71G 16A 20PTS 36PPG 0.51Pen/G 0.34Stats through Oct 8, 2026
Every season, level and opponent on record.
fall 2015 - spring 2016 · 16U A · Fresno Jr Monsters 16A22 pts
GP 22G 10A 12PTS 22PPG 1.00fall 2015 - spring 2016 · 18U A · Fresno Jr Monsters 16A0 pts
GP 2G 0Game log as of Sep 10, 2026
fall 2014 - spring 2015 · 14U A · Fresno Jr Monsters 14B9 pts
GP 19G 3A 6PTS 9PPG 0.47fall 2014 - spring 2015 · Girls 16-U · Fresno Jr Monsters 14B0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2014 - spring 2015 · 14U B · Fresno Jr Monsters 14B2 pts
GP 2G 1A 1PTS 2PPG 1.00summer 2013 - spring 2014 · 14U B · Fresno Jr Monsters 14B1 pts
GP 2G 0A 1PTS 1PPG 0.50summer 2013 - spring 2014 · 14U A · Fresno Jr Monsters 14B1 pts
GP 18G 1A 0PTS 1PPG 0.06winter 2002 - spring 2014 · 12U B · Fresno Jr Monsters 12BB1 pts
GP 4G 1A 0PTS 1PPG 0.25fall 2010 - spring 2011 · 10U B · Fresno Jr Monsters 10BB0 pts
GP 1G 0A 0PTS 0PPG 0.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2015 - spring 2016 | 16U A | Fresno Jr Monsters 16A | 22 | 10 | 12 | 22 | 1.00 |
| fall 2015 - spring 2016 | 18U A | Fresno Jr Monsters 16A | 2 | 0 | 0 | 0 | 0.00 |
| fall 2014 - spring 2015 | 14U A | Fresno Jr Monsters 14B | 19 | 3 | 6 | 9 | 0.47 |
| fall 2014 - spring 2015 | Girls 16-U | Fresno Jr Monsters 14B | 1 | 0 | 0 | 0 | 0.00 |
| fall 2014 - spring 2015 | 14U B | Fresno Jr Monsters 14B | 2 | 1 | 1 | 2 | 1.00 |
| summer 2013 - spring 2014 | 14U B | Fresno Jr Monsters 14B | 2 | 0 | 1 | 1 | 0.50 |
| summer 2013 - spring 2014 | 14U A | Fresno Jr Monsters 14B | 18 | 1 | 0 | 1 | 0.06 |
| winter 2002 - spring 2014 | 12U B | Fresno Jr Monsters 12BB | 4 | 1 | 0 | 1 | 0.25 |
| fall 2010 - spring 2011 | 10U B | Fresno Jr Monsters 10BB | 1 | 0 | 0 | 0 | 0.00 |
| Total | 71 | 16 | 20 | 36 | 0.51 | ||
14U A#1675 of 3866
GP 37PTS 10PPG 0.2716U A#206 of 1937
GP 22PTS 22PPG 1.0012U B#1642 of 3481
GP 4PTS 1PPG 0.2514U B#769 of 3191
GP 4PTS 3PPG 0.7518U A#388 of 702
GP 2PTS 0PPG 0.00Girls 16-U#176 of 492
GP 1PTS 0PPG 0.0010U B#2876 of 4611
GP 1PTS 0PPG 0.00