Wears #18 for Bakersfield Condors 18AA
18U AA·Bakersfield Condors 18AA·Team standing: 4th of 8
Top 39% — ranked #70 of 183 skaters in 18U AA by points
Game log as of Sep 10, 2026
Skater
GP 65G 51A 27PTS 78PPG 1.20Pen/G 0.54Stats through Oct 8, 2026
Every season, level and opponent on record.
fall 2018 - winter 2019 · 18U AA · Bakersfield Condors 18AA2 pts
GP 5G 1A 1PTS 2PPG 0.40fall 2017 - winter 2018 · 16U AA Flight II · Bakersfield Jr. Condors 16AA6 pts
GP 7G 6fall 2017 · 16U AA · Bakersfield Jr. Condors 16AA3 pts
GP 4G 2A 1PTS 3PPG 0.75fall 2014 - spring 2015 · 14U A · Fresno Jr Monsters 14B24 pts
GP 19G 15A 9PTS 24PPG 1.26fall 2014 - spring 2015 · Girls 16-U · Fresno Jr Monsters 14B0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2014 - spring 2015 · 14U B · Fresno Jr Monsters 14B4 pts
GP 2G 3A 1PTS 4PPG 2.00winter 2014 · 12U · Fresno Jr Monsters 12BB4 pts
GP 4G 2A 2PTS 4PPG 1.00summer 2013 - spring 2014 · 12U A · Fresno Jr Monsters 12BB34 pts
GP 22G 22A 12PTS 34PPG 1.55summer 2013 - spring 2014 · Girls 12-U · Fresno Jr Monsters 12BB1 pts
GP 1G 0A 1PTS 1PPG 1.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| fall 2018 - winter 2019 | 18U AA | Bakersfield Condors 18AA | 5 | 1 | 1 | 2 | 0.40 |
| fall 2017 - winter 2018 | 16U AA Flight II | Bakersfield Jr. Condors 16AA | 7 | 6 | 0 | 6 | 0.86 |
| fall 2017 | 16U AA | Bakersfield Jr. Condors 16AA | 4 | 2 | 1 | 3 | 0.75 |
| fall 2014 - spring 2015 | 14U A | Fresno Jr Monsters 14B | 19 | 15 | 9 | 24 | 1.26 |
| fall 2014 - spring 2015 | Girls 16-U | Fresno Jr Monsters 14B | 1 | 0 | 0 | 0 | 0.00 |
| fall 2014 - spring 2015 | 14U B | Fresno Jr Monsters 14B | 2 | 3 | 1 | 4 | 2.00 |
| winter 2014 | 12U | Fresno Jr Monsters 12BB | 4 | 2 | 2 | 4 | 1.00 |
| summer 2013 - spring 2014 | 12U A | Fresno Jr Monsters 12BB | 22 | 22 | 12 | 34 | 1.55 |
| summer 2013 - spring 2014 | Girls 12-U | Fresno Jr Monsters 12BB | 1 | 0 | 1 | 1 | 1.00 |
| Total | 65 | 51 | 27 | 78 | 1.20 | ||
12U A#245 of 4726
GP 22PTS 34PPG 1.5514U A#249 of 3866
GP 19PTS 24PPG 1.2616U AA Flight II#50 of 258
GP 7PTS 6PPG 0.8618U AA#786 of 2078
GP 5PTS 2PPG 0.4016U AA#519 of 3068
GP 4PTS 3PPG 0.7512U#318 of 1634
GP 4PTS 4PPG 1.0014U B#141 of 3191
GP 2PTS 4PPG 2.00Girls 16-U#447 of 492
GP 1PTS 0PPG 0.00Girls 12-U#130 of 564
GP 1PTS 1PPG 1.00