Wears #31 for Saint Mary's Preparatory High
HS Varsity·Saint Mary's Preparatory High·Team standing: 4th of 7Goalie
Game log as of Sep 10, 2026
Skater
GP 5G 2A 0PTS 2PPG 0.40Pen/G 0.60Goalie
GP 99SV% .871GAA 2.93W-L-T 47-39-10SO 9Stats through Oct 8, 2026
Every season, level and opponent on record.
fall 2019 - winter 2020 · HS Varsity · Saint Mary's Preparatory HighG
GP 2GAA 6.00SV% .818W-L-T 0-0-0SO 0fall 2019 - winter 2020 · High School · St. Marys Rams (Ex)G
GP 1fall 2017 - spring 2018 · High School D2 · Stockton Colts HS D2G
GP 18GAA 4.00SV% .824W-L-T 0-0-0SO 0fall 2016 - spring 2017 · High School D2 · Stockton Colts HS D2G
GP 15GAA 1.13SV% .931W-L-T 0-0-0SO 0fall 2016 - spring 2017 · 14U B · Stockton Colts 14AG
GP 23GAA 3.13SV% .873W-L-T 0-0-0SO 0fall 2016 - spring 2017 · Girls 19AA · Stockton Colts HS D2G
GP 2GAA 0.00SV% .000W-L-T 0-0-0SO 0fall 2016 - spring 2017 · 14U B · Lake Tahoe Grizzlies 14-1G
GP 1GAA 2.00SV% .000W-L-T 0-0-0SO 0fall 2016 - spring 2017 · 14U A · Stockton Colts 14AG
GP 2GAA 2.50SV% .000W-L-T 0-0-0SO 0fall 2015 - spring 2016 · Girls 14AAA · Stockton Colts 14AG
GP 1GAA 2.00SV% .926W-L-T 0-0-0SO 0fall 2015 - spring 2016 · 14U B · Stockton Colts 14AG
GP 24GAA 2.00SV% .873W-L-T 0-0-0SO 0fall 2015 - spring 2016 · 14U A · Stockton Colts 14AG
GP 4GAA 2.25SV% .885W-L-T 0-0-0SO 0winter 2015 · 12U · Lake Tahoe GrizzliesG
GP 4GAA 3.50SV% .829W-L-T 0-0-0SO 0fall 2014 - spring 2015 · 12U A · Lake Tahoe GrizzliesG
GP 1GAA 2.00SV% .933W-L-T 0-0-0SO 0fall 2014 - spring 2015 · 12U B · Lake Tahoe GrizzliesG
GP 22GAA 1.59SV% .902W-L-T 0-0-0SO 0summer 2013 - spring 2014 · 12U A · Stockton Colts 12BB1 pts
GP 1G 1A 0PTS 1PPG 1.00winter 2014 · 12U · Stockton Colts 12BB1 pts
GP 4G 1A 0PTS 1PPG 0.25| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| summer 2013 - spring 2014 | 12U A | Stockton Colts 12BB | 1 | 1 | 0 | 1 | 1.00 |
| winter 2014 | 12U | Stockton Colts 12BB | 4 | 1 | 0 | 1 | 0.25 |
| Total | 5 | 2 | 0 | 2 | 0.40 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| fall 2019 - winter 2020 | HS Varsity | Saint Mary's Preparatory High | 2 | 6.00 | .818 | 0-0-0 | 0 |
| fall 2019 - winter 2020 | High School | St. Marys Rams (Ex) | 1 | 0.00 | .000 | 0-0-0 | 0 |
| fall 2017 - spring 2018 | High School D2 | Stockton Colts HS D2 | 18 | 4.00 | .824 | 0-0-0 | 0 |
| fall 2016 - spring 2017 | High School D2 | Stockton Colts HS D2 | 15 | 1.13 | .931 | 0-0-0 | 0 |
| fall 2016 - spring 2017 | 14U B | Stockton Colts 14A | 23 | 3.13 | .873 | 0-0-0 | 0 |
| fall 2016 - spring 2017 | Girls 19AA | Stockton Colts HS D2 | 2 | 0.00 | .000 | 0-0-0 | 0 |
| fall 2016 - spring 2017 | 14U B | Lake Tahoe Grizzlies 14-1 | 1 | 2.00 | .000 | 0-0-0 | 0 |
| fall 2016 - spring 2017 | 14U A | Stockton Colts 14A | 2 | 2.50 | .000 | 0-0-0 | 0 |
| fall 2015 - spring 2016 | Girls 14AAA | Stockton Colts 14A | 1 | 2.00 | .926 | 0-0-0 | 0 |
| fall 2015 - spring 2016 | 14U B | Stockton Colts 14A | 24 | 2.00 | .873 | 0-0-0 | 0 |
| fall 2015 - spring 2016 | 14U A | Stockton Colts 14A | 4 | 2.25 | .885 | 0-0-0 | 0 |
| winter 2015 | 12U | Lake Tahoe Grizzlies | 4 | 3.50 | .829 | 0-0-0 | 0 |
| fall 2014 - spring 2015 | 12U A | Lake Tahoe Grizzlies | 1 | 2.00 | .933 | 0-0-0 | 0 |
| fall 2014 - spring 2015 | 12U B | Lake Tahoe Grizzlies | 22 | 1.59 | .902 | 0-0-0 | 0 |
12U#798 of 1634
GP 4PTS 1PPG 0.2512U A#488 of 4726
GP 1PTS 1PPG 1.00