Wears #HC for Lake Tahoe Grizzlies 12B
12U B·Lake Tahoe Grizzlies 12B·Team standing: 2nd of 4
Game log as of Sep 10, 2026
Skater
GP 73G 0A 0PTS 0PPG 0.00Pen/G 0.01Stats through Oct 8, 2026
Every season, level and opponent on record.
winter 2019 · 12U B · Lake Tahoe Grizzlies 12B0 pts
GP 4G 0A 0PTS 0PPG 0.00fall 2018 - spring 2019 · 12U BB · Lake Tahoe Grizzlies 12B0 pts
GP 20G 0Afall 2018 - spring 2019 · 12U A · Lake Tahoe Grizzlies 12B0 pts
GP 1G 0A 0PTS 0PPG 0.00winter 2018 · 12U · Lake Tahoe Grizzlies 12B0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2017 - spring 2018 · 12U BB · Lake Tahoe Grizzlies 12B0 pts
GP 17G 0A 0PTS 0PPG 0.00winter 2018 · 12U BB · Lake Tahoe Grizzlies 12B0 pts
GP 4G 0A 0PTS 0PPG 0.00fall 2017 · 12U BB · Lake Tahoe Grizzlies 12B0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2017 - spring 2018 · 12U · Lake Tahoe Grizzlies 12B0 pts
GP 4G 0A 0PTS 0PPG 0.00fall 2015 - spring 2016 · 14U B · Lake Tahoe Grizzlies 14-10 pts
GP 3G 0A 0PTS 0PPG 0.00fall 2014 - spring 2015 · 12U A · Lake Tahoe Grizzlies0 pts
GP 1G 0A 0PTS 0PPG 0.00fall 2014 - spring 2015 · 12U B · Lake Tahoe Grizzlies0 pts
GP 17G 0A 0PTS 0PPG 0.00| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| winter 2019 | 12U B | Lake Tahoe Grizzlies 12B | 4 | 0 | 0 | 0 | 0.00 |
| fall 2018 - spring 2019 | 12U BB | Lake Tahoe Grizzlies 12B | 20 | 0 | 0 | 0 | 0.00 |
| fall 2018 - spring 2019 | 12U A | Lake Tahoe Grizzlies 12B | 1 | 0 | 0 | 0 | 0.00 |
| winter 2018 | 12U | Lake Tahoe Grizzlies 12B | 1 | 0 | 0 | 0 | 0.00 |
| fall 2017 - spring 2018 | 12U BB | Lake Tahoe Grizzlies 12B | 17 | 0 | 0 | 0 | 0.00 |
| winter 2018 | 12U BB | Lake Tahoe Grizzlies 12B | 4 | 0 | 0 | 0 | 0.00 |
| fall 2017 | 12U BB | Lake Tahoe Grizzlies 12B | 1 | 0 | 0 | 0 | 0.00 |
| fall 2017 - spring 2018 | 12U | Lake Tahoe Grizzlies 12B | 4 | 0 | 0 | 0 | 0.00 |
| fall 2015 - spring 2016 | 14U B | Lake Tahoe Grizzlies 14-1 | 3 | 0 | 0 | 0 | 0.00 |
| fall 2014 - spring 2015 | 12U A | Lake Tahoe Grizzlies | 1 | 0 | 0 | 0 | 0.00 |
| fall 2014 - spring 2015 | 12U B | Lake Tahoe Grizzlies | 17 | 0 | 0 | 0 | 0.00 |
| Total | 73 | 0 | 0 | 0 | 0.00 | ||
12U BB#2361 of 3080
GP 42PTS 0PPG 0.0012U B#2857 of 3481
GP 21PTS 0PPG 0.0012U#1425 of 1634
GP 5PTS 0PPG 0.0014U B#2680 of 3191
GP 3PTS 0PPG 0.0012U A#3683 of 4726
GP 2PTS 0PPG 0.00