Wears #6 for 16UA Tacoma Rockets
16U Tier II·16UA Tacoma Rockets·Team standing: 2nd of 4
Game log as of Sep 10, 2026
Skater
GP 52G 4A 1PTS 5PPG 0.10Pen/G 0.21Stats through Oct 9, 2026
Tacoma Twin Rinks
Tacoma Twin Rinks
Tacoma Twin Rinks
Tacoma Twin Rinks
Tacoma Twin Rinks
Every season, level and opponent on record.
winter 2026 · 16U Tier II · 16UA Tacoma Rockets0 pts
GP 4G 0A 0PTS 0PPG 0.00winter 2026 · 16U Tier II · 16U Tacoma Rockets0 pts
GP 4G 0ATacoma Twin Rinks
Tacoma Twin Rinks
fall 2025 · 16U Tier II · 16U Tacoma Rockets0 pts
GP 4G 0A 0PTS 0PPG 0.00winter 2025 · 14U Tier I · Tacoma Rockets 14U30 pts
GP 4G 0A 0PTS 0PPG 0.00fall 2024 · 14U B · 14UB Tacoma Rockets0 pts
GP 3G 0A 0PTS 0PPG 0.00fall 2024 - spring 2025 · 14U B · 14UB Tacoma Rockets2 pts
GP 19G 1A 1PTS 2PPG 0.11summer 2023 - spring 2024 · 14U B · 14UB SnoKing Girls0 pts
GP 2G 0A 0PTS 0PPG 0.00summer 2023 - spring 2024 · 14U C Division MHL · 14UC Kent Black1 pts
GP 1G 1A 0PTS 1PPG 1.00fall 2022 - spring 2023 · 12U C Division MHL · 12UC Kent Black1 pts
GP 1G 1A 0PTS 1PPG 1.00fall 2021 - spring 2022 · 14U C Division MHL · 14UC Kent Black1 pts
GP 10G 1A 0PTS 1PPG 0.10| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| winter 2026 | 16U Tier II | 16UA Tacoma Rockets | 4 | 0 | 0 | 0 | 0.00 |
| winter 2026 | 16U Tier II | 16U Tacoma Rockets | 4 | 0 | 0 | 0 | 0.00 |
| fall 2025 | 16U Tier II | 16U Tacoma Rockets | 4 | 0 | 0 | 0 | 0.00 |
| winter 2025 | 14U Tier I | Tacoma Rockets 14U3 | 4 | 0 | 0 | 0 | 0.00 |
| fall 2024 | 14U B | 14UB Tacoma Rockets | 3 | 0 | 0 | 0 | 0.00 |
| fall 2024 - spring 2025 | 14U B | 14UB Tacoma Rockets | 19 | 1 | 1 | 2 | 0.11 |
| summer 2023 - spring 2024 | 14U B | 14UB SnoKing Girls | 2 | 0 | 0 | 0 | 0.00 |
| summer 2023 - spring 2024 | 14U C Division MHL | 14UC Kent Black | 1 | 1 | 0 | 1 | 1.00 |
| fall 2022 - spring 2023 | 12U C Division MHL | 12UC Kent Black | 1 | 1 | 0 | 1 | 1.00 |
| fall 2021 - spring 2022 | 14U C Division MHL | 14UC Kent Black | 10 | 1 | 0 | 1 | 0.10 |
| Total | 52 | 4 | 1 | 5 | 0.10 | ||
14U B#304 of 650
GP 24PTS 2PPG 0.0816U Tier II#305 of 459
GP 12PTS 0PPG 0.0014U C Division MHL#329 of 765
GP 11PTS 2PPG 0.1814U Tier I#148 of 267
GP 4PTS 0PPG 0.0012U C Division MHL#123 of 1049
GP 1PTS 1PPG 1.00First game Oct 9, 2021 · last Feb 17, 2026